![]() |
| ||||||||||||||||||||||||
|   | Insertion relative to template |
|   | Deletion relative to template |
|   | Catalytic residue from the CSA |
|   | |
| Detailed help on interpreting your alignment | |
|   |   | 106 | . | . | . | 110 | . | . | . | . | . | . | . | . | . | 120 | . | . | . | . | . | . | . | . | . | 130 | . | . | . | . | . | . | . | . | . | 140 | . | . | . | . | . | ||||
| Predicted Secondary structure |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | ![]() | ![]() | ||||||||||||||||||||||
| Query Sequence |   | A | S | A | S | T | I | P | N | R | D | A | R | N | I | P | L | R | V | D | L | K | Q | G | D | Q | G | W | Q | D | E | V | L | M | I | Q | . | . | . | . | E | G | Q | C | W |
| Template Sequence |   | I | Y | S | L | T | N | G | F | T | D | S | I | M | M | F | V | D | I | K | S | V | G | P | R | D | S | . | D | Y | D | L | V | L | S | P | N | Q | V | S | G | N | G | D | W |
| Template Known Secondary structure |   | ![]() | ![]() | ![]() | ![]() | T | T | T | S | S | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | B | T | T | S | . | T | T | ![]() | ![]() | ![]() | ![]() | G | G | G | B | B | |||||||||||
| Template Predicted Secondary structure |   | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
|   |   | 126 | . | . | . | 130 | . | . | . | . | . | . | . | . | . | 140 | . | . | . | . | . | . | . | . | . | 150 | . | . | . | . | . | . | . | . | . | 160 | . | . | . | . | . | . | . | . | |
|   |
| Download: | Text version | FASTA pairwise alignment | 3D Model in PDB format |
Phyre is for academic use only
| Please cite: Protein structure prediction on the web: a case study using the Phyre server | ||||||||
| Kelley LA and Sternberg MJE. Nature Protocols 4, 363 - 371 (2009) [pdf] [Import into BibTeX] | ||||||||
|   | ||||||||
|
| |||||||