| |||||||
Protein Homology/analogY Recognition Engine V 2.2 |
|
Fold library id | PDB Header | Molecule | Title |
---|---|---|---|
c8oirB_ | UNK | PDB header: Blank PDB header | PDB COMPND: |
Added to library: Sat Jun 17 13:14:17 2023 | |
  | |
Links to external resources | |
---|---|
  | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . |
Sequence | Y | P | P | K | I | Q | Q | L | V | Q | D | I | A | S | L | T | L | L | E | I | S | D | L | N | E | L | L | K | K | T | L | K |
Predicted secondary structure | ||||||||||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | S |
Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
|