|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c7namB_ | 1.60 | PDB header: signaling protein | Chain: B: PDB Molecule: trypsin inhibitor 2; |
| Added to library: Sat Jul 2 08:22:22 2022 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . |
| Sequence | G | C | Q | S | N | H | I | L | K | H | N | R | C | K | Q | D | S | D | C | L | A | G | C | V | C | G | P | N | G | F | C | G |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SS confidence | ||||||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | S | S | S | S | T | T | T | B | S | S | G | G | G | S | S | T | T | B | T | T | S | B | B |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||