|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c5g1xB_ | 1.72 | PDB header: transferase | Chain: B: PDB Molecule: n-myc proto-oncogene protein; |
| Added to library: Thu Feb 9 13:04:04 2017 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| Sequence | L | S | P | S | R | G | F | A | E | H | S | S | E | P | P | S | W | V | T | E | M | L | L | E | N | E | L | W | G |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| SS confidence | |||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | G | G | G | S | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||