|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | Fold | Superfamily | Family |
|---|---|---|---|
| d2apob1 | Rubredoxin-like | Nop10-like SnoRNP | Nucleolar RNA-binding protein Nop10-like |
| Added to library: Tue Mar 16 12:01:50 2010 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . |
| Sequence | E | X | R | X | K | K | C | P | K | C | G | L | Y | T | L | K | E | I | C | P | K | C | G | E | K | T | V | I | P | K | P | P | K | F | S | L | E | D | R | W | G | K | Y | R | R | X | L | K | R | A | L | K | N | K | N |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SS confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | ![]() | ![]() | T | T | T | ![]() | ![]() | S | S | S | B | S | S | S | S | B | B | T | T | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||