|   | 
 | ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
| 
 | 
| Fold library id | Fold | Superfamily | Family | 
|---|---|---|---|
| d1h9ii_ | Knottins (small inhibitors, toxins, lectins) | Plant inhibitors of proteinases and amylases | Plant inhibitors of proteinases and amylases | 
| Added to library: Tue Mar 16 13:56:17 2010 | |
|   | |
| Links to external resources | |
|---|---|
|  |  | 
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | 
| Sequence | G | C | P | R | I | L | I | R | C | K | Q | D | S | D | C | L | A | G | C | V | C | T | N | N | K | F | C | G | S | P | 
| Predicted secondary structure |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||||||||||||||||
| SS confidence | ||||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | B | S | S | G | G | G | S | T | T |  |  | T | T | S | B |  |  | 
| Download: | PDB structure | FASTA sequence | 
| 
 Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgementAccessibility Statement 
 | ||||||||||||||||||||||