|
| |||||
  | Protein Homology/analogY Recognition Engine V 2.0 |
  |
Fold library id | PDB Header | Molecule | Title |
---|---|---|---|
c7vu5A_ | UNK | PDB header: immune system | Chain: A: PDB Molecule: t-cell-specific surface glycoprotein cd28; |
Added to library: Sat Mar 5 11:09:17 2022 | |
  | |
Links to external resources | |
---|---|
  | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . |
Sequence | G | P | S | K | P | F | W | V | L | V | V | V | G | G | V | L | A | F | Y | S | L | L | V | T | V | A | F | I | I | F | W | V | R | S | K | R | S | R | L | L | H |
Predicted secondary structure | |||||||||||||||||||||||||||||||||||||||||
SS confidence | |||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | T | T |
Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
|