|   | 
 | ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
| 
 | 
| Fold library id | PDB Header | Molecule | Title | 
|---|---|---|---|
| c7rcuE_ | 2.69 | PDB header: transcription | Chain: E: PDB Molecule: protein max; | 
| Added to library: Sat Sep 17 08:20:05 2022 | |
|   | |
| Links to external resources | |
|---|---|
|  |  | 
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | 
| Sequence | R | A | H | H | N | A | L | E | R | K | R | R | D | H | I | K | D | S | F | H | K | L | R | D | S | V | P | 
| Predicted secondary structure |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||||
| SS confidence | |||||||||||||||||||||||||||
| Known secondary structure (DSSP) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | T | T | 
| Download: | PDB structure | FASTA sequence | 
| 
 Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgementAccessibility Statement 
 | ||||||||||||||||||||||