|
| |||||
  | Protein Homology/analogY Recognition Engine V 2.0 |
  |
Fold library id | PDB Header | Molecule | Title |
---|---|---|---|
c6zzyI_ | 3.16 | PDB header: photosynthesis | Chain: I: PDB Molecule: photosystem i reaction center subunit viii; |
Added to library: Sat Jul 31 08:34:21 2021 | |
  | |
Links to external resources | |
---|---|
  | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . |
Sequence | M | S | A | Q | F | L | P | S | I | L | V | P | L | V | G | L | V | F | P | A | V | A | M | A | S | M | F | L | Y | I | E | K | E | E | I |
Predicted secondary structure | |||||||||||||||||||||||||||||||||||
SS confidence | |||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | T | T | T | S |
Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
|