|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c6wkyS_ | 4.20 | PDB header: protein fibril | Chain: S: PDB Molecule: peptide 29-24-3; |
| Added to library: Sat Dec 5 08:40:45 2020 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| Sequence | Q | A | E | I | L | R | A | Y | A | R | I | L | E | A | D | A | K | I | L | E | A | H | A | E | I | L | K | A | Q |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SS confidence | |||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||