|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c6rwkN_ | 3.86 | PDB header: protein transport | Chain: N: PDB Molecule: protein mxig; |
| Added to library: Sat Feb 15 08:28:36 2020 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 |
| Sequence | L | L | I | D | D | D | F | K | G | K | S | Y | L | N | S | K | D | S | Y | V | M | L | N | D | K | H | W | F | F | L |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
| SS confidence | ||||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | S | S | ![]() | ![]() | ![]() | S | T | T | ![]() | ![]() | ![]() | ![]() | T | T | T | ![]() | ![]() | ![]() | ![]() |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||