|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c4xgcF_ | PDB header: dna binding protein | Chain: F: PDB Molecule: origin recognition complex subunit 6; | PDBTitle: crystal structure of the eukaryotic origin recognition complex |
| Added to library: Sat Apr 4 08:15:33 2015 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . |
| Sequence | E | D | Y | E | I | W | K | A | R | M | L | A | K | A | Q | A | K | L | K | X | X | X | X | X | X | X |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| SS confidence | ||||||||||||||||||||||||||
| Known secondary structure (DSSP) | u | n | d | e | f | i | n | e | d |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||