|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c4w8pB_ | PDB header: peptide binding protein | Chain: B: PDB Molecule: amyloid beta a4 precursor protein-binding family b member | PDBTitle: crystal structure of riam tbs1 in complex with talin r7r8 domains |
| Added to library: Sat Dec 6 12:11:41 2014 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . |
| Sequence | N | E | D | I | D | Q | M | F | S | T | L | L | G | E | M | D | L | L | T | Q | S | X | X | X | X | X |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SS confidence | ||||||||||||||||||||||||||
| Known secondary structure (DSSP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | - | - | - | - | - |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||