|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c4a0kB_ | PDB header: ligase/dna-binding protein/dna | Chain: B: PDB Molecule: e3 ubiquitin-protein ligase rbx1; | PDBTitle: structure of ddb1-ddb2-cul4a-rbx1 bound to a 12 bp abasic2 site containing dna-duplex |
| Added to library: Sat Dec 17 17:57:13 2011 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . |
| Sequence | K | K | R | F | E | V | K | K | W | N | A | V | A | L | W | A | W | D | I | V | V | X | X | X | X | X |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SS confidence | ||||||||||||||||||||||||||
| Known secondary structure (DSSP) | S | S | - | - | - | - | - |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||