|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c3vh7D_ | PDB header: membrane protein/inhibitor | Chain: D: PDB Molecule: cp32m; | PDBTitle: structure of hiv-1 gp41 nhr/fusion inhibitor complex p21 |
| Added to library: Wed Jan 9 20:08:05 2013 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . |
| Sequence | V | E | W | N | E | M | T | W | M | E | W | E | R | E | I | E | N | Y | T | K | L | I | Y | K | I | L | E | E | S | Q | E |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| SS confidence | |||||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||