![]() |
| ||||||
Protein Homology/analogY Recognition Engine V 2.2 |
|
Fold library id | PDB Header | Molecule | Title |
---|---|---|---|
c3k2gA_ | PDB header: resiniferatoxin binding protein | Chain: A: PDB Molecule: resiniferatoxin-binding, phosphotriesterase- | PDBTitle: crystal structure of a resiniferatoxin-binding protein from2 rhodobacter sphaeroides |
Added to library: Sun Aug 29 00:56:38 2010 | |
  | |
Links to external resources | |
---|---|
![]() | ![]() |
  | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 70 |
Sequence | S | E | L | S | P | C | H | V | R | S | G | R | I | X | T | V | D | G | P | I | P | S | S | A | L | G | H | T | L | X | H | E | H | L | Q | N | D | C | R | C | W | W | N | P | P | Q | E | P | E | R | Q | Y | L | A | E | A | P | I | S | I | E | I | L | S | E | L | R | Q | D | P |
Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | T | T | T | T | T | T | ![]() | ![]() | ![]() | ![]() | T | T | ![]() | ![]() | ![]() | ![]() | G | G | G | S | ![]() | ![]() | S | S | S | S | ![]() | ![]() | G | G | G | S | G | G | G | T | ![]() | ![]() | ![]() | ![]() | S | G | G | G | ![]() | ![]() | ![]() | ![]() | ![]() | T | G |   | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | 90 | . | . | . | . | . | . | . | . | . | 100 | . | . | . | . | . | . | . | . | . | 110 | . | . | . | . | . | . | . | . | . | 120 | . | . | . | . | . | . | . | . | . | 130 | . | . | . | . | . | . | . | . | . | 140 |
Sequence | F | V | N | K | H | N | I | A | L | D | D | L | D | L | A | I | A | E | V | K | Q | F | A | A | V | G | G | R | S | I | V | D | P | T | C | R | G | I | G | R | D | P | V | K | L | R | R | I | S | A | E | T | G | V | Q | V | V | X | G | A | G | Y | Y | L | A | S | S | X | P | E |
Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | G | G | T | T | T | S | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | ![]() | ![]() | ![]() | ![]() | B | T | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | S | B | G | G | G | G |   | . | . | . | . | . | . | . | . | . | 150 | . | . | . | . | . | . | . | . | . | 160 | . | . | . | . | . | . | . | . | . | 170 | . | . | . | . | . | . | . | . | . | 180 | . | . | . | . | . | . | . | . | . | 190 | . | . | . | . | . | . | . | . | . | 200 | . | . | . | . | . | . | . | . | . | 210 |
Sequence | T | A | A | R | L | S | A | D | D | I | A | D | E | I | V | A | E | A | L | E | G | T | D | G | T | D | A | R | I | G | L | I | G | E | I | G | V | S | S | D | F | T | A | E | E | E | K | S | L | R | G | A | A | R | A | Q | V | R | T | G | L | P | L | X | V | H | L | P | G | W |
Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | G | G | G | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | B | T | T | B | S | S | S | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T |   | . | . | . | . | . | . | . | . | . | 220 | . | . | . | . | . | . | . | . | . | 230 | . | . | . | . | . | . | . | . | . | 240 | . | . | . | . | . | . | . | . | . | 250 | . | . | . | . | . | . | . | . | . | 260 | . | . | . | . | . | . | . | . | . | 270 | . | . | . | . | . | . | . | . | . | 280 |
Sequence | F | R | L | A | H | R | V | L | D | L | V | E | E | E | G | A | D | L | R | H | T | V | L | C | H | X | N | P | S | H | X | D | P | V | Y | Q | A | T | L | A | Q | R | G | A | F | L | E | F | D | X | I | G | X | D | F | F | Y | A | D | Q | G | V | Q | C | P | S | D | D | E | V |
Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | S | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | G | G | G | ![]() | ![]() | ![]() | G | G | G | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | ![]() | ![]() | ![]() | ![]() | T | T | ![]() | ![]() | T | T | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   | . | . | . | . | . | . | . | . | . | 290 | . | . | . | . | . | . | . | . | . | 300 | . | . | . | . | . | . | . | . | . | 310 | . | . | . | . | . | . | . | . | . | 320 | . | . | . | . | . | . | . | . | . | 330 | . | . | . | . | . | . | . | . | . | 340 | . | . | . | . | . | . | . | . | . | 350 |
Sequence | A | R | A | I | L | G | L | A | D | H | G | Y | L | D | R | I | L | L | S | H | D | V | F | V | K | X | X | L | T | R | Y | G | G | N | G | Y | A | F | V | T | K | H | F | L | P | R | L | R | R | H | G | L | D | D | A | A | L | E | T | L | X | V | T | N | P | R | R | V | F | D |
Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | G | G | G | ![]() | ![]() | ![]() | S | G | G | G | S | G | G | G | T | S | T | T | S | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |   | . | . | . | . | . | . | . | ||
Sequence | A | S | I | E | G | H | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted secondary structure | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | T | T | S |
Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
|