|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c3e4hA_ | PDB header: plant protein | Chain: A: PDB Molecule: varv peptide f; | PDBTitle: crystal structure of the cyclotide varv f |
| Added to library: Tue Mar 16 14:03:45 2010 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| Sequence | C | G | E | T | C | T | L | G | T | C | Y | T | A | G | C | S | C | S | W | P | V | C | T | R | N | G | V | P | I |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SS confidence | |||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | B | T | T | S | S | T | T | ![]() | ![]() | ![]() | T | T | ![]() | ![]() | ![]() | B | T | T | B |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||