![]() |
| ||||||
Protein Homology/analogY Recognition Engine V 2.2 |
|
Fold library id | PDB Header | Molecule | Title |
---|---|---|---|
c3d4rE_ | PDB header: unknown function | Chain: E: PDB Molecule: domain of unknown function from the pfam-b_34464 family; | PDBTitle: crystal structure of a duf2118 family protein (mmp0046) from2 methanococcus maripaludis at 2.20 a resolution |
Added to library: Tue Mar 16 14:08:57 2010 | |
  | |
Links to external resources | |
---|---|
![]() | ![]() |
  | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 70 |
Sequence | F | Q | G | X | K | I | P | K | I | Y | V | E | G | E | L | N | D | G | D | R | V | A | I | E | K | D | G | N | A | I | I | F | L | E | K | E | Y | S | G | N | G | K | L | L | Y | Q | V | I | Y | D | D | L | A | K | Y | X | S | L | D | T | L | K | K | D | V | L | I | Q | Y | P |
Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | S | ![]() | ![]() | ![]() | ![]() | ![]() | T | S | S | S | ![]() | ![]() | ![]() | ![]() | ![]() | G | G | G | T | ![]() | ![]() | ![]() | ![]() | ![]() | S | S | S | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | G | G | G | G | ![]() | ![]() | T | T | ![]() | ![]() | S | S | ![]() | ![]() | ![]() | ![]() | ![]() | T |   | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | 90 | . | . | . | . | . | . | . | . | . | 100 | . | . | . | . | . | . | . | . | . | 110 | . | . | . | . | . | . | . | . | . | 120 | . | . | . | . | . | . | . | . | . | 130 | . | . | . | . | . | . | . | . | . | 140 |
Sequence | D | K | H | T | L | T | Y | L | K | A | G | T | K | L | I | S | V | P | A | E | G | Y | K | V | Y | P | I | X | D | F | G | F | R | V | L | K | G | Y | R | L | A | T | L | E | S | K | K | G | D | L | R | Y | V | N | S | P | V | S | G | T | V | I | F | X | N | E | I | P | S | E |
Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | T | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | B | ![]() | ![]() | ![]() | ![]() | ![]() | S | S | ![]() | ![]() | ![]() | ![]() | S | S | ![]() | ![]() | ![]() | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | ![]() | ![]() | ![]() | ![]() | ![]() | S | S | S | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | ![]() |   | . | . | . | . | . | . | . | . | . | 150 | . | |
Sequence | R | A | N | Y | V | F | Y | X | L | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS confidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known secondary structure (DSSP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
|