|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c2pqkB_ | PDB header: apoptosis | Chain: B: PDB Molecule: bim bh3 peptide; | PDBTitle: x-ray crystal structure of human mcl-1 in complex with bim bh3 |
| Added to library: Wed Jan 9 15:21:30 2013 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . |
| Sequence | G | R | P | E | I | W | I | A | Q | E | L | R | R | I | G | D | E | F | N | A | Y | Y | A | X | X | X |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SS confidence | ||||||||||||||||||||||||||
| Known secondary structure (DSSP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||