|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c2m8vA_ | PDB header: antibiotic | Chain: A: PDB Molecule: bova; | PDBTitle: solution structure and activity study of bovicin hj50, a particular2 type aii lantibiotic |
| Added to library: Sat May 24 08:37:13 2014 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . |
| Sequence | A | D | R | G | W | I | K | L | K | D | C | P | N | V | I | S | S | I | C | A | G | T | I | I | T | A | C | K | N | C | A |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| SS confidence | |||||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | S | S | T | T | T | T | S | S | S | S | S | S | S |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||