|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c2i60S_ | PDB header: virus/viral protein/immune system | Chain: S: PDB Molecule: [phe23]m47, scorpion-toxin mimic of cd4; | PDBTitle: crystal structure of [phe23]m47, a scorpion-toxin mimic of2 cd4, in complex with hiv-1 yu2 gp120 envelope glycoprotein3 and anti-hiv-1 antibody 17b |
| Added to library: Tue Mar 16 13:30:37 2010 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . |
| Sequence | N | L | H | F | C | Q | L | R | C | K | S | L | G | L | L | G | R | C | A | T | F | C | A | C | X | X |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SS confidence | ||||||||||||||||||||||||||
| Known secondary structure (DSSP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | T | T | T | ![]() | ![]() | ![]() | ![]() | - | - |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||