|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c2gx1A_ | PDB header: toxin | Chain: A: PDB Molecule: neurotoxin magi-5; | PDBTitle: solution structure and alanine scan of a spider toxin that2 affects the activation of mammalian sodium channels |
| Added to library: Wed Jan 9 15:53:10 2013 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| Sequence | G | C | K | L | T | F | W | K | C | K | N | K | K | E | C | C | G | W | N | A | C | A | L | G | I | C | M | P | R |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
| SS confidence | |||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | B | S | S | S | S | S | T | T | S | B | S | S | B | S | S | S | B |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||