|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c1e0fI_ | PDB header: coagulation/crystal structure/heparin-b | Chain: I: PDB Molecule: haemadin; | PDBTitle: crystal structure of the human alpha-thrombin-haemadin2 complex: an exosite ii-binding inhibitor |
| Added to library: Tue Mar 16 14:26:57 2010 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . |
| Sequence | I | R | F | G | M | G | K | V | P | C | P | D | G | E | V | G | Y | T | C | D | C | G | E | K | I | C | L | Y | G | Q | S | C | N | D | G | Q | C | S | G | D | P | K | P | S | S | E | F | E | E | F | E | I | D | E | E | E | K |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| SS confidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Known secondary structure (DSSP) | S | S | S | S | S | B | S | S | S | S | S | ![]() | ![]() | S | S | S | ![]() | ![]() | T | T | B | S | S | S | B | S | S |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||