|
| ||||||
| Protein Homology/analogY Recognition Engine V 2.2 | |||||||
|
| Fold library id | PDB Header | Molecule | Title |
|---|---|---|---|
| c1ds5F_ | PDB header: transferase | Chain: F: PDB Molecule: casein kinase, beta chain; | PDBTitle: dimeric crystal structure of the alpha subunit in complex2 with two beta peptides mimicking the architecture of the3 tetrameric protein kinase ck2 holoenzyme. |
| Added to library: Sat Aug 28 15:46:14 2010 | |
|   | |
| Links to external resources | |
|---|---|
|   | 1 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . |
| Sequence | R | L | Y | G | F | K | I | H | P | M | A | Y | Q | L | Q | L | Q | A | X | X | X | X | X | X | X | X |
| Predicted secondary structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| SS confidence | ||||||||||||||||||||||||||
| Known secondary structure (DSSP) | u | n | d | e | f | i | n | e | d |
| Download: | PDB structure | FASTA sequence |
Phyre is now FREE for commercial users! All images and data generated by Phyre2 are free to use in any publication with acknowledgement Accessibility Statement
| ||||||||||||||||||||||