Index of /~phyre2/Genome3D/Gene3d_Ecoli/eb502edc6db36676
Name Last modified Size Description
Parent Directory -
webimg/ 2012-02-27 18:55 -
tophit.info 2012-02-27 18:55 155
tmp 2012-02-27 18:55 594
summary.html 2012-02-27 18:55 400K
status 2012-02-27 18:55 5
ss_summary.html 2012-02-27 18:55 63K
ss_report.pdf 2012-02-27 18:55 82K
result.eml 2012-02-27 18:55 674
rankfile2 2012-02-27 18:55 51
rankfile 2012-02-27 18:55 5
query_SVM_w35_IO.pre..> 2012-02-27 18:55 796
query_SVM_w33_HL.pre..> 2012-02-27 18:55 9.5K
query_SVM_w33_GM.pre..> 2012-02-27 18:55 18K
query.ss_disopred 2012-02-27 18:55 8.5K
query.ss2 2012-02-27 18:55 8.5K
query.ss 2012-02-27 18:55 8.5K
query.pssm.5 2012-02-27 18:55 45K
query.pssm.3 2012-02-27 18:55 45K
query.mtx 2012-02-27 18:55 47K
query.horiz.disopred 2012-02-27 18:55 1.3K
query.horiz 2012-02-27 18:55 1.3K
query.hhr 2012-02-27 18:55 4.1M
query.hhm 2012-02-27 18:55 45K
query.globmem_svm 2012-02-27 18:55 98
query.fasta 2012-02-27 18:55 292
query.dom.html 2012-02-27 18:55 14K
query.diso 2012-02-27 18:55 2.6K
query.data3.seq0 2012-02-27 18:55 281
query.data0.seq0 2012-02-27 18:55 281
query.data0.pssm0 2012-02-27 18:55 22K
query.checkpoint.5 2012-02-27 18:55 44K
query.checkpoint.3 2012-02-27 18:55 44K
query.blasthits5 2012-02-27 18:55 4.0M
query.blasthits3 2012-02-27 18:55 956K
query.a3m 2012-02-27 18:55 4.8M
psi-blast.html 2012-02-27 18:55 4.7M
poingstuff/ 2012-02-27 18:55 -
poing.ss 2012-02-27 18:55 8.5K
phyre_20120118_01515..> 2012-02-27 18:55 3.4K
ovop.pdb 2012-02-27 18:55 168K
modeller.pir.original 2012-02-27 18:55 1.0K
modeller.pir.modscri..> 2012-02-27 18:55 419
modeller.pir.modscri..> 2012-02-27 18:55 430
modeller.pir 2012-02-27 18:55 1.4K
model_start.list 2012-02-27 18:55 15
model.loop_uber.log 2012-02-27 18:55 244K
model.loop.log 2012-02-27 18:55 256K
metapoing.stdout 2012-02-27 18:55 2.4K
jobstat 2012-02-27 18:55 177
input.fasta 2012-02-27 18:55 289
hostname 2012-02-27 18:55 8
hit_summary.html 2012-02-27 18:55 153K
hit_report.pdf 2012-02-27 18:55 497K
hhprogress 2012-02-27 18:55 100K
hh.scores 2012-02-27 18:55 76
hh.d1dgwa_.model.2.pdb 2012-02-27 18:55 39K
hh.d1dgwa_.2.fasta 2012-02-27 18:55 596
hh.c3gbgA_.model.1.pdb 2012-02-27 18:55 107K
hh.c3gbgA_.1.fasta 2012-02-27 18:55 596
final.pub.white.png 2012-02-27 18:55 450K
final.pub.black.png 2012-02-27 18:55 357K
final.casp.png 2012-02-27 18:55 17K
final.casp.pdb 2012-02-27 18:55 168K
final.casp.big.png 2012-02-27 18:55 72K
eb502edc6db36676.tar.gz 2012-02-27 18:55 8.8M
eb502edc6db36676.stdout 2012-02-27 18:55 16K
eb502edc6db36676.stderr 2012-02-27 18:55 31K
eb502edc6db36676.job 2012-02-27 18:55 226
eb502edc6db36676.com..> 2012-02-27 18:55 0
dom_summary.html 2012-02-27 18:55 150K
dom_report.pdf 2012-02-27 18:55 104K
d2arca_.12.png 2012-02-27 18:55 12K
d2arca_.12.pdb 2012-02-27 18:55 82K
d2arca_.12.fasta 2012-02-27 18:55 596
d2arca_.12.big.png 2012-02-27 18:55 50K
d1yfua1.18.png 2012-02-27 18:55 9.9K
d1yfua1.18.pdb 2012-02-27 18:55 55K
d1yfua1.18.fasta 2012-02-27 18:55 594
d1yfua1.18.big.png 2012-02-27 18:55 40K
d1vj2a_.20.png 2012-02-27 18:55 7.6K
d1vj2a_.20.pdb 2012-02-27 18:55 52K
d1vj2a_.20.fasta 2012-02-27 18:55 588
d1vj2a_.20.big.png 2012-02-27 18:55 31K
d1dgwa_.ent 2012-02-27 18:55 115K
d1dgwa_.61.png 2012-02-27 18:55 8.1K
d1dgwa_.61.pdb 2012-02-27 18:55 39K
d1dgwa_.61.big.png 2012-02-27 18:55 33K
d1d5ya2.10.png 2012-02-27 18:55 9.7K
d1d5ya2.10.pdb 2012-02-27 18:55 32K
d1d5ya2.10.fasta 2012-02-27 18:55 586
d1d5ya2.10.big.png 2012-02-27 18:55 39K
d1d5ya1.14.png 2012-02-27 18:55 8.6K
d1d5ya1.14.pdb 2012-02-27 18:55 34K
d1d5ya1.14.fasta 2012-02-27 18:55 586
d1d5ya1.14.big.png 2012-02-27 18:55 35K
d1bl0a2.11.png 2012-02-27 18:55 12K
d1bl0a2.11.pdb 2012-02-27 18:55 32K
d1bl0a2.11.fasta 2012-02-27 18:55 586
d1bl0a2.11.big.png 2012-02-27 18:55 47K
d1bl0a1.13.png 2012-02-27 18:55 11K
d1bl0a1.13.pdb 2012-02-27 18:55 34K
d1bl0a1.13.fasta 2012-02-27 18:55 586
d1bl0a1.13.big.png 2012-02-27 18:55 45K
css/ 2012-02-27 18:55 -
crudelist 2012-02-27 18:55 666
c3oouA_.3.png 2012-02-27 18:55 12K
c3oouA_.3.pdb 2012-02-27 18:55 66K
c3oouA_.3.fasta 2012-02-27 18:55 586
c3oouA_.3.big.png 2012-02-27 18:55 48K
c3oioA_.4.png 2012-02-27 18:55 11K
c3oioA_.4.pdb 2012-02-27 18:55 71K
c3oioA_.4.fasta 2012-02-27 18:55 586
c3oioA_.4.big.png 2012-02-27 18:55 47K
c3mn2B_.5.png 2012-02-27 18:55 10K
c3mn2B_.5.pdb 2012-02-27 18:55 66K
c3mn2B_.5.fasta 2012-02-27 18:55 590
c3mn2B_.5.big.png 2012-02-27 18:55 43K
c3mklB_.8.png 2012-02-27 18:55 9.3K
c3mklB_.8.pdb 2012-02-27 18:55 66K
c3mklB_.8.fasta 2012-02-27 18:55 586
c3mklB_.8.big.png 2012-02-27 18:55 41K
c3lsgD_.9.png 2012-02-27 18:55 11K
c3lsgD_.9.pdb 2012-02-27 18:55 59K
c3lsgD_.9.fasta 2012-02-27 18:55 588
c3lsgD_.9.big.png 2012-02-27 18:55 46K
c3kgzA_.17.png 2012-02-27 18:55 7.1K
c3kgzA_.17.pdb 2012-02-27 18:55 44K
c3kgzA_.17.fasta 2012-02-27 18:55 586
c3kgzA_.17.big.png 2012-02-27 18:55 29K
c3ibmB_.15.png 2012-02-27 18:55 8.6K
c3ibmB_.15.pdb 2012-02-27 18:55 44K
c3ibmB_.15.fasta 2012-02-27 18:55 586
c3ibmB_.15.big.png 2012-02-27 18:55 35K
c3h7yA_.19.png 2012-02-27 18:55 10K
c3h7yA_.19.pdb 2012-02-27 18:55 53K
c3h7yA_.19.fasta 2012-02-27 18:55 586
c3h7yA_.19.big.png 2012-02-27 18:55 41K
c3gbgA_.ent 2012-02-27 18:55 168K
c3gbgA_.1.png 2012-02-27 18:55 16K
c3gbgA_.1.pdb 2012-02-27 18:55 168K
c3gbgA_.1.fasta 2012-02-27 18:55 596
c3gbgA_.1.big.png 2012-02-27 18:55 71K
c2k9sA_.7.png 2012-02-27 18:55 9.7K
c2k9sA_.7.pdb 2012-02-27 18:55 69K
c2k9sA_.7.fasta 2012-02-27 18:55 588
c2k9sA_.7.big.png 2012-02-27 18:55 40K
c1zgwA_.16.png 2012-02-27 18:55 11K
c1zgwA_.16.pdb 2012-02-27 18:55 40K
c1zgwA_.16.fasta 2012-02-27 18:55 586
c1zgwA_.16.big.png 2012-02-27 18:55 45K
c1d5yD_.2.png 2012-02-27 18:55 9.6K
c1d5yD_.2.pdb 2012-02-27 18:55 67K
c1d5yD_.2.fasta 2012-02-27 18:55 586
c1d5yD_.2.big.png 2012-02-27 18:55 41K
c1bl0A_.6.png 2012-02-27 18:55 11K
c1bl0A_.6.pdb 2012-02-27 18:55 68K
c1bl0A_.6.fasta 2012-02-27 18:55 586
c1bl0A_.6.big.png 2012-02-27 18:55 46K
buildali.log 2012-02-27 18:55 9.4K
assembler.pssm 2012-02-27 18:55 23K
allhits.fasta 2012-02-27 18:55 347K
aligs/ 2012-02-27 18:55 -
Apache Server at www.sbg.bio.ic.ac.uk Port 443