Index of /~phyre2/Genome3D/Gene3d_Ecoli/1c116336b7d464ae
Name Last modified Size Description
Parent Directory -
aligs/ 2012-02-27 19:06 -
css/ 2012-02-27 19:06 -
poingstuff/ 2012-02-27 19:06 -
webimg/ 2012-02-27 19:06 -
1c116336b7d464ae.com..> 2012-02-27 19:06 0
status 2012-02-27 19:06 5
hostname 2012-02-27 19:06 8
rankfile 2012-02-27 19:06 10
model_start.list 2012-02-27 19:06 15
query.globmem_svm 2012-02-27 19:06 92
rankfile2 2012-02-27 19:06 125
tophit.info 2012-02-27 19:06 132
jobstat 2012-02-27 19:06 177
hh.scores 2012-02-27 19:06 185
1c116336b7d464ae.job 2012-02-27 19:06 226
query.data0.seq0 2012-02-27 19:06 295
query.data3.seq0 2012-02-27 19:06 295
input.fasta 2012-02-27 19:06 303
query.fasta 2012-02-27 19:06 306
clusterList.tmp 2012-02-27 19:06 450
modeller.pir.modscri..> 2012-02-27 19:06 452
modeller.pir.modscri..> 2012-02-27 19:06 463
tmp 2012-02-27 19:06 594
c3mtiA_.18.fasta 2012-02-27 19:06 614
c3p9nA_.15.fasta 2012-02-27 19:06 616
d1g60a_.3.fasta 2012-02-27 19:06 616
d2frna1.20.fasta 2012-02-27 19:06 616
d2ifta1.19.fasta 2012-02-27 19:06 616
hh.d1g60a_.3.fasta 2012-02-27 19:06 616
c3a27A_.14.fasta 2012-02-27 19:06 618
c3egiA_.11.fasta 2012-02-27 19:06 618
c3gdhC_.9.fasta 2012-02-27 19:06 618
d1wy7a1.13.fasta 2012-02-27 19:06 620
d2fhpa1.12.fasta 2012-02-27 19:06 620
c1nw6A_.1.fasta 2012-02-27 19:06 636
d1eg2a_.2.fasta 2012-02-27 19:06 636
hh.c1nw6A_.1.fasta 2012-02-27 19:06 636
hh.d1eg2a_.2.fasta 2012-02-27 19:06 636
c2zifB_.5.fasta 2012-02-27 19:06 646
d2okca1.16.fasta 2012-02-27 19:06 646
hh.c2zifB_.5.fasta 2012-02-27 19:06 646
c3khkA_.17.fasta 2012-02-27 19:06 650
crudelist 2012-02-27 19:06 657
d2ar0a1.10.fasta 2012-02-27 19:06 658
d1booa_.4.fasta 2012-02-27 19:06 670
hh.d1booa_.4.fasta 2012-02-27 19:06 670
result.eml 2012-02-27 19:06 674
c3k0bA_.7.fasta 2012-02-27 19:06 698
c3ldgA_.8.fasta 2012-02-27 19:06 698
c3lduA_.6.fasta 2012-02-27 19:06 698
query.horiz 2012-02-27 19:06 1.3K
query.horiz.disopred 2012-02-27 19:06 1.3K
modeller.pir.original 2012-02-27 19:06 2.4K
query.diso 2012-02-27 19:06 2.7K
modeller.pir 2012-02-27 19:06 2.8K
phyre_20120119_05311..> 2012-02-27 19:06 4.2K
metapoing.stdout 2012-02-27 19:06 4.6K
d2ar0a1.10.png 2012-02-27 19:06 4.7K
c3egiA_.11.png 2012-02-27 19:06 5.1K
c3lduA_.6.png 2012-02-27 19:06 6.3K
query_SVM_w33_GM.pre..> 2012-02-27 19:06 7.1K
d2ifta1.19.png 2012-02-27 19:06 8.4K
c3a27A_.14.png 2012-02-27 19:06 8.8K
poing.ss 2012-02-27 19:06 8.9K
query.ss 2012-02-27 19:06 8.9K
d2frna1.20.png 2012-02-27 19:06 8.9K
query.ss2 2012-02-27 19:06 8.9K
query.ss_disopred 2012-02-27 19:06 8.9K
c3p9nA_.15.png 2012-02-27 19:06 9.1K
d2fhpa1.12.png 2012-02-27 19:06 9.2K
buildali.log 2012-02-27 19:06 9.4K
d1eg2a_.2.png 2012-02-27 19:06 9.4K
d2okca1.16.png 2012-02-27 19:06 9.4K
c3khkA_.17.png 2012-02-27 19:06 9.4K
c3mtiA_.18.png 2012-02-27 19:06 9.7K
final.casp.png 2012-02-27 19:06 9.8K
c1nw6A_.1.png 2012-02-27 19:06 9.9K
c3gdhC_.9.png 2012-02-27 19:06 10K
d1wy7a1.13.png 2012-02-27 19:06 10K
c3k0bA_.7.png 2012-02-27 19:06 10K
d1g60a_.3.png 2012-02-27 19:06 10K
c3ldgA_.8.png 2012-02-27 19:06 11K
c2zifB_.5.png 2012-02-27 19:06 13K
d1booa_.4.png 2012-02-27 19:06 13K
1c116336b7d464ae.stderr 2012-02-27 19:06 14K
query.dom.html 2012-02-27 19:06 15K
1c116336b7d464ae.stdout 2012-02-27 19:06 17K
d2ar0a1.10.big.png 2012-02-27 19:06 19K
c3egiA_.11.big.png 2012-02-27 19:06 21K
query.data0.pssm0 2012-02-27 19:06 23K
assembler.pssm 2012-02-27 19:06 24K
c3lduA_.6.big.png 2012-02-27 19:06 26K
d2okca1.16.pdb 2012-02-27 19:06 31K
c3a27A_.14.pdb 2012-02-27 19:06 32K
d2frna1.20.pdb 2012-02-27 19:06 32K
d2ar0a1.10.pdb 2012-02-27 19:06 33K
c3khkA_.17.pdb 2012-02-27 19:06 34K
d2ifta1.19.big.png 2012-02-27 19:06 34K
c3p9nA_.15.pdb 2012-02-27 19:06 34K
d2ifta1.19.pdb 2012-02-27 19:06 34K
c3egiA_.11.pdb 2012-02-27 19:06 35K
c3gdhC_.9.pdb 2012-02-27 19:06 35K
c3a27A_.14.big.png 2012-02-27 19:06 35K
d2frna1.20.big.png 2012-02-27 19:06 36K
d2fhpa1.12.big.png 2012-02-27 19:06 36K
c3p9nA_.15.big.png 2012-02-27 19:06 37K
c3mtiA_.18.pdb 2012-02-27 19:06 37K
c3khkA_.17.big.png 2012-02-27 19:06 37K
d2okca1.16.big.png 2012-02-27 19:06 37K
d1wy7a1.13.pdb 2012-02-27 19:06 38K
c3ldgA_.8.pdb 2012-02-27 19:06 39K
c3k0bA_.7.pdb 2012-02-27 19:06 39K
d1wy7a1.13.big.png 2012-02-27 19:06 40K
c3gdhC_.9.big.png 2012-02-27 19:06 40K
c3mtiA_.18.big.png 2012-02-27 19:06 40K
c3k0bA_.7.big.png 2012-02-27 19:06 41K
d1eg2a_.2.big.png 2012-02-27 19:06 42K
d2fhpa1.12.pdb 2012-02-27 19:06 43K
final.casp.big.png 2012-02-27 19:06 44K
c1nw6A_.1.big.png 2012-02-27 19:06 44K
query.hhm 2012-02-27 19:06 44K
d1g60a_.3.big.png 2012-02-27 19:06 45K
c3ldgA_.8.big.png 2012-02-27 19:06 46K
query.checkpoint.3 2012-02-27 19:06 46K
query.checkpoint.5 2012-02-27 19:06 46K
query.pssm.5 2012-02-27 19:06 47K
query.pssm.3 2012-02-27 19:06 47K
query.mtx 2012-02-27 19:06 48K
c3lduA_.6.pdb 2012-02-27 19:06 50K
c2zifB_.5.big.png 2012-02-27 19:06 57K
d1booa_.4.big.png 2012-02-27 19:06 57K
ss_summary.html 2012-02-27 19:06 63K
dom_report.pdf 2012-02-27 19:06 86K
ss_report.pdf 2012-02-27 19:06 86K
hh.c2zifB_.model.5.pdb 2012-02-27 19:06 97K
hhprogress 2012-02-27 19:06 100K
hh.d1booa_.model.4.pdb 2012-02-27 19:06 108K
dom_summary.html 2012-02-27 19:06 108K
hh.d1g60a_.model.3.pdb 2012-02-27 19:06 111K
hh.d1eg2a_.model.2.pdb 2012-02-27 19:06 114K
hh.c1nw6A_.model.1.pdb 2012-02-27 19:06 115K
c2zifB_.5.pdb 2012-02-27 19:06 147K
d1g60a_.ent 2012-02-27 19:06 154K
c1nw6A_.1.pdb 2012-02-27 19:06 155K
d1booa_.4.pdb 2012-02-27 19:06 155K
hit_summary.html 2012-02-27 19:06 155K
d1g60a_.3.pdb 2012-02-27 19:06 156K
d1eg2a_.2.pdb 2012-02-27 19:06 156K
c2zifB_.ent 2012-02-27 19:06 157K
ovop.pdb 2012-02-27 19:06 159K
final.casp.pdb 2012-02-27 19:06 159K
d1eg2a_.ent 2012-02-27 19:06 170K
c1nw6A_.ent 2012-02-27 19:06 170K
d1booa_.ent 2012-02-27 19:06 176K
final.pub.black.png 2012-02-27 19:06 221K
allhits.fasta 2012-02-27 19:06 232K
final.pub.white.png 2012-02-27 19:06 275K
model.loop_uber.log 2012-02-27 19:06 295K
summary.html 2012-02-27 19:06 360K
hit_report.pdf 2012-02-27 19:06 481K
model.loop.log 2012-02-27 19:06 539K
query.a3m 2012-02-27 19:06 734K
query.blasthits3 2012-02-27 19:06 1.0M
psi-blast.html 2012-02-27 19:06 3.6M
query.hhr 2012-02-27 19:06 4.0M
query.blasthits5 2012-02-27 19:06 4.0M
1c116336b7d464ae.tar.gz 2012-02-27 19:06 6.9M
Apache Server at www.sbg.bio.ic.ac.uk Port 443