total 468
-rw-r--r--     1 phyre2 bmm    226 Jan 15 09:22 fcd13a2dd1ad765b.job
-rw-r--r--     1 phyre2 bmm    363 Jan 15 09:22 input.fasta
drwxr-xr-x 10161 phyre2 bmm 446464 Jan 17 08:26 ..
-rw-r--r--     1 phyre2 bmm      8 Jan 17 08:26 hostname
-rw-r--r--     1 phyre2 bmm    366 Jan 17 08:27 query.fasta
-rw-r--r--     1 phyre2 bmm    766 Jan 17 08:27 phyre_20120117_082642.log
-rw-r--r--     1 phyre2 bmm      2 Jan 17 08:27 status
-rw-r--r--     1 phyre2 bmm     37 Jan 17 08:27 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 17 08:27 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 17 08:27 .
