Index of /~phyre2/Genome3D/Gene3d_Ecoli/bbb1405c8a79b96a
Name Last modified Size Description
Parent Directory -
aligs/ 2012-02-27 18:19 -
allhits.fasta 2012-02-27 18:19 56K
assembler.pssm 2012-02-27 18:19 28K
bbb1405c8a79b96a.com..> 2012-02-27 18:19 0
bbb1405c8a79b96a.job 2012-02-27 18:19 226
bbb1405c8a79b96a.stderr 2012-02-27 18:19 73K
bbb1405c8a79b96a.stdout 2012-02-27 18:19 8.2K
bbb1405c8a79b96a.tar.gz 2012-02-27 18:19 6.5M
buildali.log 2012-02-27 18:19 9.3K
c1hm8A_.16.big.png 2012-02-27 18:19 34K
c1hm8A_.16.fasta 2012-02-27 18:19 714
c1hm8A_.16.pdb 2012-02-27 18:19 132K
c1hm8A_.16.png 2012-02-27 18:19 8.2K
c2iu9C_.3.big.png 2012-02-27 18:19 29K
c2iu9C_.3.fasta 2012-02-27 18:19 722
c2iu9C_.3.pdb 2012-02-27 18:19 198K
c2iu9C_.3.png 2012-02-27 18:19 6.7K
c2v0hA_.20.big.png 2012-02-27 18:19 30K
c2v0hA_.20.fasta 2012-02-27 18:19 716
c2v0hA_.20.pdb 2012-02-27 18:19 125K
c2v0hA_.20.png 2012-02-27 18:19 7.3K
c2wlgA_.19.big.png 2012-02-27 18:19 42K
c2wlgA_.19.fasta 2012-02-27 18:19 732
c2wlgA_.19.pdb 2012-02-27 18:19 100K
c2wlgA_.19.png 2012-02-27 18:19 10K
c3c8vA_.10.big.png 2012-02-27 18:19 31K
c3c8vA_.10.fasta 2012-02-27 18:19 720
c3c8vA_.10.pdb 2012-02-27 18:19 120K
c3c8vA_.10.png 2012-02-27 18:19 7.4K
c3eg4A_.13.big.png 2012-02-27 18:19 40K
c3eg4A_.13.fasta 2012-02-27 18:19 712
c3eg4A_.13.pdb 2012-02-27 18:19 174K
c3eg4A_.13.png 2012-02-27 18:19 9.3K
c3eh0C_.1.big.png 2012-02-27 18:19 35K
c3eh0C_.1.fasta 2012-02-27 18:19 710
c3eh0C_.1.pdb 2012-02-27 18:19 199K
c3eh0C_.1.png 2012-02-27 18:19 8.0K
c3eh0C_.ent 2012-02-27 18:19 199K
c3fsbB_.8.big.png 2012-02-27 18:19 42K
c3fsbB_.8.fasta 2012-02-27 18:19 750
c3fsbB_.8.pdb 2012-02-27 18:19 117K
c3fsbB_.8.png 2012-02-27 18:19 10K
c3i3aC_.5.big.png 2012-02-27 18:19 43K
c3i3aC_.5.fasta 2012-02-27 18:19 714
c3i3aC_.5.pdb 2012-02-27 18:19 127K
c3i3aC_.5.png 2012-02-27 18:19 11K
c3jqyB_.17.big.png 2012-02-27 18:19 37K
c3jqyB_.17.fasta 2012-02-27 18:19 738
c3jqyB_.17.pdb 2012-02-27 18:19 111K
c3jqyB_.17.png 2012-02-27 18:19 9.0K
c3mqhD_.18.big.png 2012-02-27 18:19 36K
c3mqhD_.18.fasta 2012-02-27 18:19 710
c3mqhD_.18.pdb 2012-02-27 18:19 88K
c3mqhD_.18.png 2012-02-27 18:19 9.0K
c3pmoA_.2.big.png 2012-02-27 18:19 39K
c3pmoA_.2.fasta 2012-02-27 18:19 710
c3pmoA_.2.pdb 2012-02-27 18:19 195K
c3pmoA_.2.png 2012-02-27 18:19 9.0K
c3r0sA_.7.big.png 2012-02-27 18:19 43K
c3r0sA_.7.fasta 2012-02-27 18:19 736
c3r0sA_.7.pdb 2012-02-27 18:19 123K
c3r0sA_.7.png 2012-02-27 18:19 11K
crudelist 2012-02-27 18:19 592
css/ 2012-02-27 18:19 -
d1g97a1.12.big.png 2012-02-27 18:19 29K
d1g97a1.12.fasta 2012-02-27 18:19 714
d1g97a1.12.pdb 2012-02-27 18:19 109K
d1g97a1.12.png 2012-02-27 18:19 7.1K
d1j2za_.4.big.png 2012-02-27 18:19 44K
d1j2za_.4.fasta 2012-02-27 18:19 722
d1j2za_.4.pdb 2012-02-27 18:19 127K
d1j2za_.4.png 2012-02-27 18:19 11K
d1mr7a_.15.big.png 2012-02-27 18:19 38K
d1mr7a_.15.fasta 2012-02-27 18:19 722
d1mr7a_.15.pdb 2012-02-27 18:19 112K
d1mr7a_.15.png 2012-02-27 18:19 9.0K
d2f9ca1.9.big.png 2012-02-27 18:19 45K
d2f9ca1.9.fasta 2012-02-27 18:19 752
d2f9ca1.9.pdb 2012-02-27 18:19 122K
d2f9ca1.9.png 2012-02-27 18:19 11K
d2jf2a1.6.big.png 2012-02-27 18:19 41K
d2jf2a1.6.fasta 2012-02-27 18:19 738
d2jf2a1.6.pdb 2012-02-27 18:19 129K
d2jf2a1.6.png 2012-02-27 18:19 10K
d2oi6a1.11.big.png 2012-02-27 18:19 26K
d2oi6a1.11.fasta 2012-02-27 18:19 714
d2oi6a1.11.pdb 2012-02-27 18:19 113K
d2oi6a1.11.png 2012-02-27 18:19 6.3K
d3bswa1.14.big.png 2012-02-27 18:19 40K
d3bswa1.14.fasta 2012-02-27 18:19 714
d3bswa1.14.pdb 2012-02-27 18:19 107K
d3bswa1.14.png 2012-02-27 18:19 10K
dom_report.pdf 2012-02-27 18:19 53K
dom_summary.html 2012-02-27 18:19 32K
final.casp.big.png 2012-02-27 18:19 36K
final.casp.pdb 2012-02-27 18:19 199K
final.casp.png 2012-02-27 18:19 8.1K
final.pub.black.png 2012-02-27 18:19 178K
final.pub.white.png 2012-02-27 18:19 224K
hh.c3eh0C_.1.fasta 2012-02-27 18:19 710
hh.c3eh0C_.model.1.pdb 2012-02-27 18:19 199K
hh.scores 2012-02-27 18:19 37
hhprogress 2012-02-27 18:19 100K
hit_report.pdf 2012-02-27 18:19 417K
hit_summary.html 2012-02-27 18:19 128K
hostname 2012-02-27 18:19 8
input.fasta 2012-02-27 18:19 350
jobstat 2012-02-27 18:19 177
metapoing.stdout 2012-02-27 18:19 1.8K
model.loop.log 2012-02-27 18:19 1.3M
model.loop_uber.log 2012-02-27 18:19 11K
model_start.list 2012-02-27 18:19 15
modeller.pir 2012-02-27 18:19 1.2K
modeller.pir.modscri..> 2012-02-27 18:19 419
modeller.pir.modscri..> 2012-02-27 18:19 408
modeller.pir.original 2012-02-27 18:19 807
ovop.pdb 2012-02-27 18:19 199K
phyre_20120114_20451..> 2012-02-27 18:19 3.2K
poing.ss 2012-02-27 18:19 10K
poingstuff/ 2012-02-27 18:19 -
psi-blast.html 2012-02-27 18:19 3.4M
query.a3m 2012-02-27 18:19 1.5M
query.blasthits3 2012-02-27 18:19 1.2M
query.blasthits5 2012-02-27 18:19 5.2M
query.checkpoint.3 2012-02-27 18:19 54K
query.checkpoint.5 2012-02-27 18:19 54K
query.data0.pssm0 2012-02-27 18:19 27K
query.data0.seq0 2012-02-27 18:19 342
query.data3.seq0 2012-02-27 18:19 342
query.diso 2012-02-27 18:19 3.1K
query.dom.html 2012-02-27 18:19 15K
query.fasta 2012-02-27 18:19 353
query.globmem_svm 2012-02-27 18:19 98
query.hhm 2012-02-27 18:19 53K
query.hhr 2012-02-27 18:19 3.8M
query.horiz 2012-02-27 18:19 1.6K
query.horiz.disopred 2012-02-27 18:19 1.6K
query.mtx 2012-02-27 18:19 57K
query.pssm.3 2012-02-27 18:19 54K
query.pssm.5 2012-02-27 18:19 54K
query.ss 2012-02-27 18:19 10K
query.ss2 2012-02-27 18:19 10K
query.ss_disopred 2012-02-27 18:19 10K
query_SVM_w27_SP.pre..> 2012-02-27 18:19 2.5K
query_SVM_w33_GM.pre..> 2012-02-27 18:19 2.9K
query_SVM_w33_HL.pre..> 2012-02-27 18:19 478
query_SVM_w35_IO.pre..> 2012-02-27 18:19 1.8K
rankfile 2012-02-27 18:19 2
rankfile2 2012-02-27 18:19 25
result.eml 2012-02-27 18:19 674
ss_report.pdf 2012-02-27 18:19 96K
ss_summary.html 2012-02-27 18:19 72K
status 2012-02-27 18:19 5
summary.html 2012-02-27 18:19 266K
tmp 2012-02-27 18:19 584
tophit.info 2012-02-27 18:19 148
webimg/ 2012-02-27 18:19 -
Apache Server at www.sbg.bio.ic.ac.uk Port 443