total 468
-rw-r--r--     1 phyre2 bmm    226 Jan 15 08:43 b9b4bc2f4994ca0e.job
-rw-r--r--     1 phyre2 bmm    229 Jan 15 08:43 input.fasta
-rw-r--r--     1 phyre2 bmm      8 Jan 15 20:35 hostname
drwxr-xr-x 10304 phyre2 bmm 446464 Jan 15 20:35 ..
-rw-r--r--     1 phyre2 bmm    232 Jan 15 20:35 query.fasta
-rw-r--r--     1 phyre2 bmm    630 Jan 15 20:35 phyre_20120115_203533.log
-rw-r--r--     1 phyre2 bmm      2 Jan 15 20:35 status
-rw-r--r--     1 phyre2 bmm     37 Jan 15 20:35 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 15 20:35 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 15 20:35 .
