Index of /~phyre2/Genome3D/Gene3d_Ecoli/b89a0e4b9dc463fc
Name Last modified Size Description
Parent Directory -
aligs/ 2012-02-27 16:50 -
allhits.fasta 2012-02-27 16:50 3.7K
assembler.pssm 2012-02-27 16:50 10K
b89a0e4b9dc463fc.com..> 2012-02-27 16:50 0
b89a0e4b9dc463fc.job 2012-02-27 16:50 226
b89a0e4b9dc463fc.stderr 2012-02-27 16:50 10K
b89a0e4b9dc463fc.stdout 2012-02-27 16:50 3.8K
b89a0e4b9dc463fc.tar.gz 2012-02-27 16:50 1.9M
buildali.log 2012-02-27 16:50 4.9K
c1jalA_.7.big.png 2012-02-27 16:50 19K
c1jalA_.7.fasta 2012-02-27 16:50 272
c1jalA_.7.pdb 2012-02-27 16:50 20K
c1jalA_.7.png 2012-02-27 16:50 4.7K
c1ni3A_.5.big.png 2012-02-27 16:50 22K
c1ni3A_.5.fasta 2012-02-27 16:50 272
c1ni3A_.5.pdb 2012-02-27 16:50 20K
c1ni3A_.5.png 2012-02-27 16:50 5.5K
c1wxqA_.11.big.png 2012-02-27 16:50 20K
c1wxqA_.11.fasta 2012-02-27 16:50 272
c1wxqA_.11.pdb 2012-02-27 16:50 15K
c1wxqA_.11.png 2012-02-27 16:50 5.3K
c2dwqB_.8.big.png 2012-02-27 16:50 14K
c2dwqB_.8.fasta 2012-02-27 16:50 272
c2dwqB_.8.pdb 2012-02-27 16:50 5.7K
c2dwqB_.8.png 2012-02-27 16:50 3.6K
c2hj1A_.3.big.png 2012-02-27 16:50 21K
c2hj1A_.3.fasta 2012-02-27 16:50 278
c2hj1A_.3.pdb 2012-02-27 16:50 26K
c2hj1A_.3.png 2012-02-27 16:50 5.4K
c2kd3A_.17.big.png 2012-02-27 16:50 9.8K
c2kd3A_.17.fasta 2012-02-27 16:50 272
c2kd3A_.17.pdb 2012-02-27 16:50 4.0K
c2kd3A_.17.png 2012-02-27 16:50 2.6K
c2ohfA_.6.big.png 2012-02-27 16:50 23K
c2ohfA_.6.fasta 2012-02-27 16:50 272
c2ohfA_.6.pdb 2012-02-27 16:50 20K
c2ohfA_.6.png 2012-02-27 16:50 5.8K
c3b49A_.12.big.png 2012-02-27 16:50 22K
c3b49A_.12.fasta 2012-02-27 16:50 290
c3b49A_.12.pdb 2012-02-27 16:50 35K
c3b49A_.12.png 2012-02-27 16:50 5.5K
c3cs5B_.13.big.png 2012-02-27 16:50 23K
c3cs5B_.13.fasta 2012-02-27 16:50 272
c3cs5B_.13.pdb 2012-02-27 16:50 9.8K
c3cs5B_.13.png 2012-02-27 16:50 6.0K
c3d6nB_.16.big.png 2012-02-27 16:50 23K
c3d6nB_.16.fasta 2012-02-27 16:50 274
c3d6nB_.16.pdb 2012-02-27 16:50 22K
c3d6nB_.16.png 2012-02-27 16:50 5.8K
c3rh3A_.14.big.png 2012-02-27 16:50 20K
c3rh3A_.14.fasta 2012-02-27 16:50 272
c3rh3A_.14.pdb 2012-02-27 16:50 12K
c3rh3A_.14.png 2012-02-27 16:50 5.0K
crudelist 2012-02-27 16:50 640
css/ 2012-02-27 16:50 -
d1hrti_.10.big.png 2012-02-27 16:50 11K
d1hrti_.10.fasta 2012-02-27 16:50 272
d1hrti_.10.pdb 2012-02-27 16:50 18K
d1hrti_.10.png 2012-02-27 16:50 3.0K
d1jala2.1.big.png 2012-02-27 16:50 15K
d1jala2.1.fasta 2012-02-27 16:50 272
d1jala2.1.pdb 2012-02-27 16:50 5.7K
d1jala2.1.png 2012-02-27 16:50 3.9K
d1jala2.ent 2012-02-27 16:50 53K
d1nh2b_.15.big.png 2012-02-27 16:50 24K
d1nh2b_.15.fasta 2012-02-27 16:50 272
d1nh2b_.15.pdb 2012-02-27 16:50 12K
d1nh2b_.15.png 2012-02-27 16:50 6.2K
d1ni3a2.2.big.png 2012-02-27 16:50 18K
d1ni3a2.2.fasta 2012-02-27 16:50 272
d1ni3a2.2.pdb 2012-02-27 16:50 20K
d1ni3a2.2.png 2012-02-27 16:50 4.5K
d2hj1a1.4.big.png 2012-02-27 16:50 21K
d2hj1a1.4.fasta 2012-02-27 16:50 278
d2hj1a1.4.pdb 2012-02-27 16:50 26K
d2hj1a1.4.png 2012-02-27 16:50 5.4K
d2i9ca1.9.big.png 2012-02-27 16:50 17K
d2i9ca1.9.fasta 2012-02-27 16:50 272
d2i9ca1.9.pdb 2012-02-27 16:50 9.1K
d2i9ca1.9.png 2012-02-27 16:50 4.3K
d2iaya1.18.big.png 2012-02-27 16:50 10K
d2iaya1.18.fasta 2012-02-27 16:50 272
d2iaya1.18.pdb 2012-02-27 16:50 11K
d2iaya1.18.png 2012-02-27 16:50 2.7K
d2qqra2.19.big.png 2012-02-27 16:50 7.9K
d2qqra2.19.fasta 2012-02-27 16:50 272
d2qqra2.19.pdb 2012-02-27 16:50 10K
d2qqra2.19.png 2012-02-27 16:50 2.2K
d2qqsa2.20.big.png 2012-02-27 16:50 8.3K
d2qqsa2.20.fasta 2012-02-27 16:50 272
d2qqsa2.20.pdb 2012-02-27 16:50 10K
d2qqsa2.20.png 2012-02-27 16:50 2.4K
dom_report.pdf 2012-02-27 16:50 44K
dom_summary.html 2012-02-27 16:50 10K
final.casp.big.png 2012-02-27 16:50 15K
final.casp.pdb 2012-02-27 16:50 5.8K
final.casp.png 2012-02-27 16:50 3.8K
final.pub.black.png 2012-02-27 16:50 68K
final.pub.white.png 2012-02-27 16:50 84K
hh.d1jala2.1.fasta 2012-02-27 16:50 272
hh.d1jala2.model.1.pdb 2012-02-27 16:50 5.3K
hh.scores 2012-02-27 16:50 40
hhprogress 2012-02-27 16:50 100K
hit_report.pdf 2012-02-27 16:50 179K
hit_summary.html 2012-02-27 16:50 34K
hostname 2012-02-27 16:50 8
input.fasta 2012-02-27 16:50 133
jobstat 2012-02-27 16:50 177
metapoing.stdout 2012-02-27 16:50 1.1K
model.loop.log 2012-02-27 16:50 11K
model.loop_uber.log 2012-02-27 16:50 11K
model_start.list 2012-02-27 16:50 15
modeller.pir 2012-02-27 16:50 558
modeller.pir.modscri..> 2012-02-27 16:50 419
modeller.pir.modscri..> 2012-02-27 16:50 408
modeller.pir.original 2012-02-27 16:50 369
ovop.pdb 2012-02-27 16:50 5.7K
phyre_20120108_06052..> 2012-02-27 16:50 3.0K
poing.ss 2012-02-27 16:50 3.8K
poingstuff/ 2012-02-27 16:50 -
psi-blast.html 2012-02-27 16:50 21K
query.a3m 2012-02-27 16:50 404
query.blasthits3 2012-02-27 16:50 4.3K
query.blasthits5 2012-02-27 16:50 4.0K
query.checkpoint.3 2012-02-27 16:50 20K
query.checkpoint.5 2012-02-27 16:50 20K
query.data0.pssm0 2012-02-27 16:50 9.8K
query.data0.seq0 2012-02-27 16:50 125
query.data3.seq0 2012-02-27 16:50 125
query.diso 2012-02-27 16:50 1.2K
query.dom.html 2012-02-27 16:50 3.2K
query.fasta 2012-02-27 16:50 136
query.globmem_svm 2012-02-27 16:50 92
query.hhm 2012-02-27 16:50 11K
query.hhr 2012-02-27 16:50 3.7M
query.horiz 2012-02-27 16:50 632
query.horiz.disopred 2012-02-27 16:50 632
query.mtx 2012-02-27 16:50 19K
query.pssm.3 2012-02-27 16:50 20K
query.pssm.5 2012-02-27 16:50 20K
query.ss 2012-02-27 16:50 3.8K
query.ss2 2012-02-27 16:50 3.8K
query.ss_disopred 2012-02-27 16:50 3.8K
query_SVM_w33_GM.pre..> 2012-02-27 16:50 1.3K
rankfile 2012-02-27 16:50 2
rankfile2 2012-02-27 16:50 25
result.eml 2012-02-27 16:50 673
ss_report.pdf 2012-02-27 16:50 59K
ss_summary.html 2012-02-27 16:50 30K
status 2012-02-27 16:50 5
summary.html 2012-02-27 16:50 104K
tmp 2012-02-27 16:50 584
tophit.info 2012-02-27 16:50 90
webimg/ 2012-02-27 16:50 -
Apache Server at www.sbg.bio.ic.ac.uk Port 443