Index of /~phyre2/Genome3D/Gene3d_Ecoli/ac8dde6e4a64acd8
Name Last modified Size Description
Parent Directory -
ac8dde6e4a64acd8.com..> 2012-02-27 18:46 0
ac8dde6e4a64acd8.job 2012-02-27 18:46 226
ac8dde6e4a64acd8.stderr 2012-02-27 18:46 14K
ac8dde6e4a64acd8.stdout 2012-02-27 18:46 18K
ac8dde6e4a64acd8.tar.gz 2012-02-27 18:46 8.0M
aligs/ 2012-02-27 18:46 -
allhits.fasta 2012-02-27 18:46 562K
assembler.pssm 2012-02-27 18:46 23K
buildali.log 2012-02-27 18:46 9.3K
c1nriA_.10.big.png 2012-02-27 18:46 54K
c1nriA_.10.fasta 2012-02-27 18:46 658
c1nriA_.10.pdb 2012-02-27 18:46 112K
c1nriA_.10.png 2012-02-27 18:46 13K
c2puwA_.9.big.png 2012-02-27 18:46 64K
c2puwA_.9.fasta 2012-02-27 18:46 618
c2puwA_.9.pdb 2012-02-27 18:46 109K
c2puwA_.9.png 2012-02-27 18:46 15K
c2xhzC_.3.big.png 2012-02-27 18:46 46K
c2xhzC_.3.fasta 2012-02-27 18:46 610
c2xhzC_.3.pdb 2012-02-27 18:46 102K
c2xhzC_.3.png 2012-02-27 18:46 11K
c2xhzC_.ent 2012-02-27 18:46 100K
c2yvaB_.15.big.png 2012-02-27 18:46 42K
c2yvaB_.15.fasta 2012-02-27 18:46 666
c2yvaB_.15.pdb 2012-02-27 18:46 101K
c2yvaB_.15.png 2012-02-27 18:46 9.6K
c2zj3A_.8.big.png 2012-02-27 18:46 63K
c2zj3A_.8.fasta 2012-02-27 18:46 636
c2zj3A_.8.pdb 2012-02-27 18:46 111K
c2zj3A_.8.png 2012-02-27 18:46 15K
c3etnD_.4.big.png 2012-02-27 18:46 44K
c3etnD_.4.fasta 2012-02-27 18:46 618
c3etnD_.4.pdb 2012-02-27 18:46 109K
c3etnD_.4.png 2012-02-27 18:46 10K
c3etnD_.ent 2012-02-27 18:46 118K
c3euaD_.18.big.png 2012-02-27 18:46 57K
c3euaD_.18.fasta 2012-02-27 18:46 614
c3euaD_.18.pdb 2012-02-27 18:46 97K
c3euaD_.18.png 2012-02-27 18:46 14K
c3fj1A_.14.big.png 2012-02-27 18:46 66K
c3fj1A_.14.fasta 2012-02-27 18:46 610
c3fj1A_.14.pdb 2012-02-27 18:46 109K
c3fj1A_.14.png 2012-02-27 18:46 16K
c3fxaA_.2.big.png 2012-02-27 18:46 40K
c3fxaA_.2.fasta 2012-02-27 18:46 612
c3fxaA_.2.pdb 2012-02-27 18:46 107K
c3fxaA_.2.png 2012-02-27 18:46 8.9K
c3fxaA_.ent 2012-02-27 18:46 113K
c3hbaA_.20.big.png 2012-02-27 18:46 55K
c3hbaA_.20.fasta 2012-02-27 18:46 612
c3hbaA_.20.pdb 2012-02-27 18:46 113K
c3hbaA_.20.png 2012-02-27 18:46 13K
c3iwfA_.13.big.png 2012-02-27 18:46 33K
c3iwfA_.13.fasta 2012-02-27 18:46 604
c3iwfA_.13.pdb 2012-02-27 18:46 53K
c3iwfA_.13.png 2012-02-27 18:46 7.7K
c3iwfA_.ent 2012-02-27 18:46 57K
c3shoA_.1.big.png 2012-02-27 18:46 45K
c3shoA_.1.fasta 2012-02-27 18:46 608
c3shoA_.1.pdb 2012-02-27 18:46 113K
c3shoA_.1.png 2012-02-27 18:46 10K
c3shoA_.ent 2012-02-27 18:46 110K
c3trjC_.16.big.png 2012-02-27 18:46 47K
c3trjC_.16.fasta 2012-02-27 18:46 642
c3trjC_.16.pdb 2012-02-27 18:46 100K
c3trjC_.16.png 2012-02-27 18:46 11K
clusterList.tmp 2012-02-27 18:46 540
crudelist 2012-02-27 18:46 662
css/ 2012-02-27 18:46 -
d1j5xa_.12.big.png 2012-02-27 18:46 52K
d1j5xa_.12.fasta 2012-02-27 18:46 608
d1j5xa_.12.pdb 2012-02-27 18:46 115K
d1j5xa_.12.png 2012-02-27 18:46 12K
d1jeoa_.7.big.png 2012-02-27 18:46 53K
d1jeoa_.7.fasta 2012-02-27 18:46 606
d1jeoa_.7.pdb 2012-02-27 18:46 104K
d1jeoa_.7.png 2012-02-27 18:46 12K
d1m3sa_.6.big.png 2012-02-27 18:46 46K
d1m3sa_.6.fasta 2012-02-27 18:46 612
d1m3sa_.6.pdb 2012-02-27 18:46 98K
d1m3sa_.6.png 2012-02-27 18:46 10K
d1m3sa_.ent 2012-02-27 18:46 108K
d1nria_.11.big.png 2012-02-27 18:46 53K
d1nria_.11.fasta 2012-02-27 18:46 658
d1nria_.11.pdb 2012-02-27 18:46 112K
d1nria_.11.png 2012-02-27 18:46 13K
d1tk9a_.17.big.png 2012-02-27 18:46 49K
d1tk9a_.17.fasta 2012-02-27 18:46 654
d1tk9a_.17.pdb 2012-02-27 18:46 99K
d1tk9a_.17.png 2012-02-27 18:46 11K
d1vima_.5.big.png 2012-02-27 18:46 52K
d1vima_.5.fasta 2012-02-27 18:46 622
d1vima_.5.pdb 2012-02-27 18:46 105K
d1vima_.5.png 2012-02-27 18:46 12K
d1vima_.ent 2012-02-27 18:46 115K
d1x92a_.19.big.png 2012-02-27 18:46 48K
d1x92a_.19.fasta 2012-02-27 18:46 662
d1x92a_.19.pdb 2012-02-27 18:46 102K
d1x92a_.19.png 2012-02-27 18:46 11K
dom_report.pdf 2012-02-27 18:46 104K
dom_summary.html 2012-02-27 18:46 149K
final.casp.big.png 2012-02-27 18:46 46K
final.casp.pdb 2012-02-27 18:46 113K
final.casp.png 2012-02-27 18:46 11K
final.pub.black.png 2012-02-27 18:46 224K
final.pub.white.png 2012-02-27 18:46 280K
hh.c2xhzC_.3.fasta 2012-02-27 18:46 610
hh.c2xhzC_.model.3.pdb 2012-02-27 18:46 72K
hh.c3etnD_.4.fasta 2012-02-27 18:46 618
hh.c3etnD_.model.4.pdb 2012-02-27 18:46 75K
hh.c3fxaA_.2.fasta 2012-02-27 18:46 612
hh.c3fxaA_.model.2.pdb 2012-02-27 18:46 72K
hh.c3iwfA_.7.fasta 2012-02-27 18:46 604
hh.c3iwfA_.model.7.pdb 2012-02-27 18:46 39K
hh.c3shoA_.1.fasta 2012-02-27 18:46 608
hh.c3shoA_.model.1.pdb 2012-02-27 18:46 78K
hh.d1m3sa_.6.fasta 2012-02-27 18:46 612
hh.d1m3sa_.model.6.pdb 2012-02-27 18:46 66K
hh.d1vima_.5.fasta 2012-02-27 18:46 622
hh.d1vima_.model.5.pdb 2012-02-27 18:46 71K
hh.scores 2012-02-27 18:46 285
hhprogress 2012-02-27 18:46 100K
hit_report.pdf 2012-02-27 18:46 497K
hit_summary.html 2012-02-27 18:46 155K
hostname 2012-02-27 18:46 8
input.fasta 2012-02-27 18:46 298
jobstat 2012-02-27 18:46 177
metapoing.stdout 2012-02-27 18:46 6.1K
model.loop.log 2012-02-27 18:46 1.3M
model.loop_uber.log 2012-02-27 18:46 11K
model_start.list 2012-02-27 18:46 15
modeller.pir 2012-02-27 18:46 3.3K
modeller.pir.modscri..> 2012-02-27 18:46 485
modeller.pir.modscri..> 2012-02-27 18:46 474
modeller.pir.original 2012-02-27 18:46 2.9K
ovop.pdb 2012-02-27 18:46 113K
phyre_20120105_15251..> 2012-02-27 18:46 4.8K
poing.ss 2012-02-27 18:46 8.7K
poingstuff/ 2012-02-27 18:46 -
psi-blast.html 2012-02-27 18:46 4.4M
query.a3m 2012-02-27 18:46 837K
query.blasthits3 2012-02-27 18:46 1.0M
query.blasthits5 2012-02-27 18:46 3.9M
query.checkpoint.3 2012-02-27 18:46 45K
query.checkpoint.5 2012-02-27 18:46 45K
query.data0.pssm0 2012-02-27 18:46 23K
query.data0.seq0 2012-02-27 18:46 290
query.data3.seq0 2012-02-27 18:46 290
query.diso 2012-02-27 18:46 2.7K
query.dom.html 2012-02-27 18:46 14K
query.fasta 2012-02-27 18:46 301
query.globmem_svm 2012-02-27 18:46 107
query.hhm 2012-02-27 18:46 44K
query.hhr 2012-02-27 18:46 4.2M
query.horiz 2012-02-27 18:46 1.3K
query.horiz.disopred 2012-02-27 18:46 1.3K
query.mtx 2012-02-27 18:46 48K
query.pssm.3 2012-02-27 18:46 46K
query.pssm.5 2012-02-27 18:46 46K
query.ss 2012-02-27 18:46 8.7K
query.ss2 2012-02-27 18:46 8.8K
query.ss_disopred 2012-02-27 18:46 8.8K
query_SVM_w33_GM.pre..> 2012-02-27 18:46 3.2K
rankfile 2012-02-27 18:46 15
rankfile2 2012-02-27 18:46 176
result.eml 2012-02-27 18:46 673
ss_report.pdf 2012-02-27 18:46 83K
ss_summary.html 2012-02-27 18:46 66K
status 2012-02-27 18:46 5
summary.html 2012-02-27 18:46 403K
tmp 2012-02-27 18:46 584
tophit.info 2012-02-27 18:46 154
webimg/ 2012-02-27 18:46 -
Apache Server at www.sbg.bio.ic.ac.uk Port 443