Index of /~phyre2/Genome3D/Gene3d_Ecoli/a4d97c8714225dbd
Name Last modified Size Description
Parent Directory -
a4d97c8714225dbd.com..> 2012-02-28 09:33 0
a4d97c8714225dbd.job 2012-02-28 09:33 226
a4d97c8714225dbd.stderr 2012-02-28 09:33 13K
a4d97c8714225dbd.stdout 2012-02-28 09:33 5.2K
a4d97c8714225dbd.tar.gz 2012-02-28 09:33 3.7M
aligs/ 2012-02-28 09:33 -
allhits.fasta 2012-02-28 09:33 33K
assembler.pssm 2012-02-28 09:33 13K
buildali.log 2012-02-28 09:33 9.4K
c1grjA_.2.big.png 2012-02-28 09:33 34K
c1grjA_.2.fasta 2012-02-28 09:33 340
c1grjA_.2.pdb 2012-02-28 09:33 99K
c1grjA_.2.png 2012-02-28 09:33 8.0K
c1grjA_.ent 2012-02-28 09:33 115K
c1t11A_.15.big.png 2012-02-28 09:33 30K
c1t11A_.15.fasta 2012-02-28 09:33 344
c1t11A_.15.pdb 2012-02-28 09:33 53K
c1t11A_.15.png 2012-02-28 09:33 7.4K
c1w26B_.14.big.png 2012-02-28 09:33 35K
c1w26B_.14.fasta 2012-02-28 09:33 370
c1w26B_.14.pdb 2012-02-28 09:33 61K
c1w26B_.14.png 2012-02-28 09:33 8.4K
c2etnA_.3.big.png 2012-02-28 09:33 35K
c2etnA_.3.fasta 2012-02-28 09:33 344
c2etnA_.3.pdb 2012-02-28 09:33 96K
c2etnA_.3.png 2012-02-28 09:33 8.4K
c2p4vA_.1.big.png 2012-02-28 09:33 34K
c2p4vA_.1.fasta 2012-02-28 09:33 340
c2p4vA_.1.pdb 2012-02-28 09:33 98K
c2p4vA_.1.png 2012-02-28 09:33 7.8K
c2pn0D_.5.big.png 2012-02-28 09:33 51K
c2pn0D_.5.fasta 2012-02-28 09:33 342
c2pn0D_.5.pdb 2012-02-28 09:33 74K
c2pn0D_.5.png 2012-02-28 09:33 12K
c3bmbB_.4.big.png 2012-02-28 09:33 52K
c3bmbB_.4.fasta 2012-02-28 09:33 342
c3bmbB_.4.pdb 2012-02-28 09:33 76K
c3bmbB_.4.png 2012-02-28 09:33 12K
c3gtyX_.11.big.png 2012-02-28 09:33 36K
c3gtyX_.11.fasta 2012-02-28 09:33 348
c3gtyX_.11.pdb 2012-02-28 09:33 61K
c3gtyX_.11.png 2012-02-28 09:33 8.8K
crudelist 2012-02-28 09:33 635
css/ 2012-02-28 09:33 -
d1grja1.6.big.png 2012-02-28 09:33 30K
d1grja1.6.fasta 2012-02-28 09:33 340
d1grja1.6.pdb 2012-02-28 09:33 50K
d1grja1.6.png 2012-02-28 09:33 7.3K
d1grja2.9.big.png 2012-02-28 09:33 37K
d1grja2.9.fasta 2012-02-28 09:33 340
d1grja2.9.pdb 2012-02-28 09:33 50K
d1grja2.9.png 2012-02-28 09:33 9.6K
d1krha1.16.big.png 2012-02-28 09:33 33K
d1krha1.16.fasta 2012-02-28 09:33 346
d1krha1.16.pdb 2012-02-28 09:33 36K
d1krha1.16.png 2012-02-28 09:33 8.3K
d1l1pa_.17.big.png 2012-02-28 09:33 31K
d1l1pa_.17.fasta 2012-02-28 09:33 366
d1l1pa_.17.pdb 2012-02-28 09:33 48K
d1l1pa_.17.png 2012-02-28 09:33 8.1K
d1ndha1.19.big.png 2012-02-28 09:33 34K
d1ndha1.19.fasta 2012-02-28 09:33 370
d1ndha1.19.pdb 2012-02-28 09:33 47K
d1ndha1.19.png 2012-02-28 09:33 8.8K
d1qx4a1.18.big.png 2012-02-28 09:33 26K
d1qx4a1.18.fasta 2012-02-28 09:33 352
d1qx4a1.18.pdb 2012-02-28 09:33 37K
d1qx4a1.18.png 2012-02-28 09:33 6.2K
d1t11a3.12.big.png 2012-02-28 09:33 25K
d1t11a3.12.fasta 2012-02-28 09:33 344
d1t11a3.12.pdb 2012-02-28 09:33 54K
d1t11a3.12.png 2012-02-28 09:33 6.3K
d1w26a3.13.big.png 2012-02-28 09:33 29K
d1w26a3.13.fasta 2012-02-28 09:33 340
d1w26a3.13.pdb 2012-02-28 09:33 54K
d1w26a3.13.png 2012-02-28 09:33 7.3K
d2cnda1.20.big.png 2012-02-28 09:33 23K
d2cnda1.20.fasta 2012-02-28 09:33 368
d2cnda1.20.pdb 2012-02-28 09:33 38K
d2cnda1.20.png 2012-02-28 09:33 5.9K
d2etna2.10.big.png 2012-02-28 09:33 40K
d2etna2.10.fasta 2012-02-28 09:33 344
d2etna2.10.pdb 2012-02-28 09:33 46K
d2etna2.10.png 2012-02-28 09:33 10K
d2f23a1.7.big.png 2012-02-28 09:33 33K
d2f23a1.7.fasta 2012-02-28 09:33 340
d2f23a1.7.pdb 2012-02-28 09:33 47K
d2f23a1.7.png 2012-02-28 09:33 8.1K
d2f23a2.8.big.png 2012-02-28 09:33 43K
d2f23a2.8.fasta 2012-02-28 09:33 344
d2f23a2.8.pdb 2012-02-28 09:33 46K
d2f23a2.8.png 2012-02-28 09:33 11K
dom_report.pdf 2012-02-28 09:33 54K
dom_summary.html 2012-02-28 09:33 32K
final.casp.big.png 2012-02-28 09:33 34K
final.casp.pdb 2012-02-28 09:33 99K
final.casp.png 2012-02-28 09:33 7.8K
final.pub.black.png 2012-02-28 09:33 165K
final.pub.white.png 2012-02-28 09:33 202K
hh.c1grjA_.1.fasta 2012-02-28 09:33 340
hh.c1grjA_.model.1.pdb 2012-02-28 09:33 118K
hh.scores 2012-02-28 09:33 37
hhprogress 2012-02-28 09:33 100K
hit_report.pdf 2012-02-28 09:33 420K
hit_summary.html 2012-02-28 09:33 126K
hostname 2012-02-28 09:33 8
input.fasta 2012-02-28 09:33 167
jobstat 2012-02-28 09:33 177
metapoing.stdout 2012-02-28 09:33 1.1K
model.loop.log 2012-02-28 09:33 327K
model.loop_uber.log 2012-02-28 09:33 11K
model_start.list 2012-02-28 09:33 15
modeller.pir 2012-02-28 09:33 660
modeller.pir.modscri..> 2012-02-28 09:33 419
modeller.pir.modscri..> 2012-02-28 09:33 408
modeller.pir.original 2012-02-28 09:33 437
ovop.pdb 2012-02-28 09:33 99K
phyre_20120126_04500..> 2012-02-28 09:33 3.0K
poing.ss 2012-02-28 09:33 4.8K
poingstuff/ 2012-02-28 09:33 -
psi-blast.html 2012-02-28 09:33 1.0M
query.a3m 2012-02-28 09:33 112K
query.blasthits3 2012-02-28 09:33 649K
query.blasthits5 2012-02-28 09:33 1.0M
query.checkpoint.3 2012-02-28 09:33 25K
query.checkpoint.5 2012-02-28 09:33 25K
query.data0.pssm0 2012-02-28 09:33 12K
query.data0.seq0 2012-02-28 09:33 159
query.data3.seq0 2012-02-28 09:33 159
query.diso 2012-02-28 09:33 1.5K
query.dom.html 2012-02-28 09:33 13K
query.fasta 2012-02-28 09:33 170
query.globmem_svm 2012-02-28 09:33 92
query.hhm 2012-02-28 09:33 24K
query.hhr 2012-02-28 09:33 3.7M
query.horiz 2012-02-28 09:33 768
query.horiz.disopred 2012-02-28 09:33 768
query.mtx 2012-02-28 09:33 26K
query.pssm.3 2012-02-28 09:33 25K
query.pssm.5 2012-02-28 09:33 25K
query.ss 2012-02-28 09:33 4.8K
query.ss2 2012-02-28 09:33 4.8K
query.ss_disopred 2012-02-28 09:33 4.8K
query_SVM_w33_GM.pre..> 2012-02-28 09:33 6.0K
rankfile 2012-02-28 09:33 2
rankfile2 2012-02-28 09:33 25
result.eml 2012-02-28 09:33 674
ss_report.pdf 2012-02-28 09:33 65K
ss_summary.html 2012-02-28 09:33 36K
status 2012-02-28 09:33 5
summary.html 2012-02-28 09:33 227K
tmp 2012-02-28 09:33 594
tophit.info 2012-02-28 09:33 143
webimg/ 2012-02-28 09:33 -
Apache Server at www.sbg.bio.ic.ac.uk Port 443