total 468
-rw-r--r--     1 phyre2 bmm    226 Jan 15 09:02 9c3777e0b9be5303.job
-rw-r--r--     1 phyre2 bmm    267 Jan 15 09:02 input.fasta
-rw-r--r--     1 phyre2 bmm      8 Jan 16 14:12 hostname
-rw-r--r--     1 phyre2 bmm    270 Jan 16 14:13 query.fasta
-rw-r--r--     1 phyre2 bmm    669 Jan 16 14:13 phyre_20120116_141247.log
-rw-r--r--     1 phyre2 bmm      2 Jan 16 14:13 status
-rw-r--r--     1 phyre2 bmm     37 Jan 16 14:13 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 16 14:13 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 16 14:13 .
drwxr-xr-x 10166 phyre2 bmm 446464 Jan 16 14:13 ..
