Query file is in HHM format
Read in HMM batch____ with 332 match states and effective number of sequences = 8.4
.................................................. 1000 HMMs searched
.................................................. 2000 HMMs searched
.................................................. 3000 HMMs searched
.................................................. 4000 HMMs searched
.................................................. 5000 HMMs searched
.................................................. 6000 HMMs searched
.................................................. 7000 HMMs searched
.................................................. 8000 HMMs searched
.................................................. 9000 HMMs searched
.................................................. 10000 HMMs searched
.................................................. 11000 HMMs searched
.................................................. 12000 HMMs searched
.................................................. 13000 HMMs searched
.................................................. 14000 HMMs searched
.................................................. 15000 HMMs searched
.................................................. 16000 HMMs searched
.................................................. 17000 HMMs searched
.................................................. 18000 HMMs searched
.................................................. 19000 HMMs searched
.................................................. 20000 HMMs searched
.................................................. 21000 HMMs searched
.................................................. 22000 HMMs searched
.................................................. 23000 HMMs searched
.................................................. 24000 HMMs searched
.................................................. 25000 HMMs searched
.................................................. 26000 HMMs searched
.................................................. 27000 HMMs searched
.................................................. 28000 HMMs searched
.................................................. 29000 HMMs searched
.................................................. 30000 HMMs searched
.................................................. 31000 HMMs searched
.................................................. 32000 HMMs searched
.................................................. 33000 HMMs searched
.................................................. 34000 HMMs searched
.................................................. 35000 HMMs searched
.................................................. 36000 HMMs searched
.................................................. 37000 HMMs searched
...............................................
Using lamda=0.398 and mu=-5.28 from calibrated query HMM batch____. 
Note that HMMs need to be recalibrated when changing HMM-HMM alignment options.

Query         batch____
Match_columns 332
No_of_seqs    164 out of 4253
Neff          8.4 
Searched_HMMs 37948
Date          Tue Jan 17 21:35:07 2012
Command       //bmm/www/servers/phyre2/HH/hhsearch64 -i /bmm/www/servers/phyre2/public_html/phyre2_output/983aece7b3759376/query.hhm -d /data/data/blast/full.lib -o /bmm/www/servers/phyre2/public_html/phyre2_output/983aece7b3759376/query.hhr -b 100 -norealign -z 50000 -alt 1 

 No Hit                             Prob E-value P-value  Score    SS Cols Query HMM  Template HMM
  1 c2nq2A_                         97.7  0.0026 6.7E-08   36.2  19.1  217   90-319    85-306 (308)
  2 d1l7va_                         97.1   0.015   4E-07   31.7  24.8  292   14-320     3-323 (324)
  3 c2b2hA_                         85.0     1.9 5.1E-05   19.5   9.8  204   11-222   173-385 (391)
  4 d1u7ga_                         55.0      11 0.00028   15.2  14.2  187   11-197   182-379 (383)
  5 c2jwaA_                         34.2      23 0.00061   13.3   4.1   31  302-332    12-44  (44)
  6 d2e74g1                         16.4      52  0.0014   11.3   3.0   24  228-251     2-25  (27)
  7 c3p5nA_                         13.5      63  0.0016   10.8   3.5  101  223-332     2-102 (168)
  8 c3pxpA_                         12.1      24 0.00062   13.3  -2.1   33  193-225     2-45  (292)
  9 c1y6uA_                         10.9      76   0.002   10.3   2.9   18  209-226    12-29  (59)
 10 d1jb0d_                          9.3      81  0.0021   10.2  -0.2   20  195-214   109-128 (138)
 11 c2k21A_                          9.0      91  0.0024    9.9   4.0   28  304-331    48-75  (129)
 12 d1vf5g_                          6.9 1.3E+02  0.0034    9.0   2.3   20  228-247     2-21  (26)
 13 c1vf5G_                          6.9 1.3E+02  0.0034    9.0   2.3   20  228-247     2-21  (26)
 14 c2l2tA_                          6.7 1.3E+02  0.0035    8.9   1.9   24  309-332    20-43  (44)
 15 d2iuba2                          6.7 1.3E+02  0.0036    8.9   1.8   34  164-197    17-50  (50)
 16 d1pw4a_                          6.5 1.4E+02  0.0037    8.8  10.9  100  218-331   328-427 (434)
 17 c3hd6A_                          6.3 1.5E+02  0.0039    8.7  13.0  187    9-200   184-383 (403)
 18 c3u5eL_                          5.9 1.5E+02  0.0039    8.6  -0.1   18  202-219    79-96  (193)
 19 c4a18U_                          5.8 1.4E+02  0.0037    8.8  -0.3   18  202-219    78-95  (203)
 20 c2o01D_                          5.6 1.7E+02  0.0044    8.3   0.2   15  195-209   109-123 (138)
 21 c2wseD_                          5.6 1.7E+02  0.0044    8.3   0.3   15  195-209   109-123 (138)
 22 c2k9yB_                          5.6 1.7E+02  0.0045    8.3   0.9   23  307-329    19-41  (41)
 23 c2k9yA_                          5.6 1.7E+02  0.0045    8.3   0.2   23  307-329    19-41  (41)
 24 c1a87A_                          5.3 1.8E+02  0.0047    8.2   6.0   72  217-298   224-295 (297)
 25 d1a87a_                          5.3 1.8E+02  0.0047    8.2   6.0   72  217-298   224-295 (297)
 26 c2kfsA_                          5.1 1.9E+02   0.005    8.0   2.2   15  209-223    33-47  (146)
 27 d1zs4a1                          4.9   2E+02  0.0053    7.9   1.7   22  204-225    19-40  (78)
 28 c3mlfC_                          4.7 2.1E+02  0.0055    7.8   0.1   28  195-222     5-37  (92)
 29 d1cola_                          4.7 2.1E+02  0.0056    7.8   3.6   70  217-295   126-195 (197)
 30 c2l9uA_                          4.7 2.1E+02  0.0056    7.7   4.6   28  302-329     7-34  (40)
 31 d1wura1                          4.6      79  0.0021   10.2  -2.2   30  202-231    15-44  (185)
 32 d2dt5a1                          4.3 2.3E+02  0.0061    7.5   2.3   17  207-223    27-43  (74)
 33 c3bd1B_                          4.0 2.6E+02  0.0067    7.3   1.1   26  200-225     6-31  (63)
 34 c2ksfA_                          3.9 2.7E+02   0.007    7.2   7.7   99  227-330     7-107 (107)
 35 d1ku2a1                          3.8 2.7E+02  0.0071    7.1   2.7   19  207-225    30-50  (60)
 36 c2okrC_                          3.8 2.7E+02  0.0071    7.1   1.3   10  322-331    13-22  (26)
 37 c2okrF_                          3.8 2.7E+02  0.0071    7.1   1.3   10  322-331    13-22  (26)
 38 c3fewX_                          3.7 2.8E+02  0.0074    7.0   2.7   70  217-295   359-428 (433)
 39 d1rh1a2                          3.4 3.1E+02  0.0082    6.8   3.0   53  217-269   128-180 (199)
 40 c2bbjB_                          3.4 3.2E+02  0.0083    6.7   4.1   57  130-197   278-334 (334)
 41 c1wm9D_                          3.3      79  0.0021   10.2  -3.1   30  202-231    15-44  (185)
 42 d1nhpa3                          3.2 3.3E+02  0.0088    6.6   2.5   21  198-218    11-31  (126)
 43 c2gdlA_                          3.2 1.6E+02  0.0042    8.4  -1.6   14  194-207     3-16  (31)
 44 c2k1kA_                          3.2 3.4E+02  0.0088    6.6   3.9   27  302-328    11-37  (38)
 45 c2k1lA_                          3.2 3.4E+02  0.0088    6.6   3.9   27  302-328    11-37  (38)
 46 c2k1kB_                          3.2 3.4E+02  0.0088    6.6   3.9   27  302-328    11-37  (38)
 47 c2k1lB_                          3.2 3.4E+02  0.0088    6.6   3.9   27  302-328    11-37  (38)
 48 c2ifoA_                          3.2 3.4E+02  0.0089    6.6   2.8   31  216-246     5-35  (46)
 49 d1wpla_                          3.2 1.2E+02  0.0031    9.2  -2.3   30  202-231    23-52  (194)
 50 c1fftF_                          3.2 3.4E+02  0.0091    6.5   4.5   80  130-209   403-482 (501)
 51 d1ffta_                          3.2 3.4E+02  0.0091    6.5   4.5   80  130-209   403-482 (501)
 52 c3k3gA_                          3.1 3.5E+02  0.0092    6.5  17.1  251   34-317    36-304 (331)
 53 d1j8ca_                          3.1 3.5E+02  0.0092    6.5   1.7   15    1-15      1-15  (103)
 54 d1g2ha_                          3.0 3.7E+02  0.0098    6.3   1.9   18  206-223    34-51  (61)
 55 d2auwa1                          2.9 3.8E+02  0.0099    6.3   2.7   19  207-225    16-34  (67)
 56 c1psbC_                          2.9   2E+02  0.0054    7.8  -1.4   11  190-200    15-25  (26)
 57 c1psbD_                          2.9   2E+02  0.0054    7.8  -1.4   11  190-200    15-25  (26)
 58 c2o8xA_                          2.9 3.8E+02    0.01    6.2   3.0   21  207-227    33-53  (61)
 59 d1mn8a_                          2.9 1.6E+02  0.0042    8.5  -2.0   35  194-228     3-37  (95)
 60 d1oqya1                          2.8 2.1E+02  0.0055    7.8  -1.4   13  200-212    23-35  (41)
 61 d1rp1a2                          2.7 1.4E+02  0.0036    8.8  -2.4   30  209-238   135-164 (330)
 62 c1hjiB_                          2.7 4.1E+02   0.011    6.1   2.9   23    9-31      1-23  (26)
 63 d1dw0a_                          2.6 4.4E+02   0.011    5.9   2.9   28    1-28     66-93  (112)
 64 d1b0ya_                          2.5 4.4E+02   0.012    5.9   1.1   15  204-218     6-20  (85)
 65 c1q1hA_                          2.5 4.4E+02   0.012    5.9   3.1   23  207-229    35-57  (85)
 66 d1q1ha_                          2.5 4.4E+02   0.012    5.9   3.1   23  207-229    35-57  (85)
 67 c1l0oC_                          2.5 4.6E+02   0.012    5.8   2.7   19  207-225    33-51  (57)
 68 d1l0oc_                          2.5 4.6E+02   0.012    5.8   2.7   19  207-225    33-51  (57)
 69 d1ttya_                          2.4 4.7E+02   0.012    5.7   2.3   17  207-223    40-56  (87)
 70 c3a03A_                          2.4 4.7E+02   0.012    5.7   2.6   17  209-225    25-41  (53)
 71 c1erfA_                          2.4 4.8E+02   0.013    5.7   0.7   17  283-299     4-20  (26)
 72 d1a8ra_                          2.4 1.7E+02  0.0045    8.3  -2.3   30  202-231    47-77  (221)
 73 c3f93D_                          2.3 4.9E+02   0.013    5.6   0.7   23  194-216   162-184 (795)
 74 d1u2ca2                          2.3 2.3E+02   0.006    7.6  -1.7   27  193-219    88-114 (125)
 75 c3eh4A_                          2.3 4.9E+02   0.013    5.6   4.2   45    1-45    496-540 (557)
 76 c3t72o_                          2.3   5E+02   0.013    5.6   2.6   29  195-223    29-57  (93)
 77 c2jlnA_                          2.3   5E+02   0.013    5.6   9.1  214    3-216   224-463 (463)
 78 d1pama2                          2.3 5.1E+02   0.013    5.5   1.2   16  195-210    15-30  (104)
 79 c3bbo4_                          2.3 5.1E+02   0.013    5.5   0.6   10  323-332    24-33  (37)
 80 c1is7F_                          2.3 1.2E+02  0.0031    9.2  -3.2   30  202-231    23-52  (194)
 81 d1js2a_                          2.3 5.1E+02   0.014    5.5   1.1   15  204-218    10-24  (89)
 82 d1ixsb1                          2.3 5.1E+02   0.014    5.5   0.4   23  192-219    52-74  (76)
 83 d2hqva1                          2.3 1.6E+02  0.0041    8.5  -2.7   23  200-222    18-41  (172)
 84 d2d8xa2                          2.2 5.2E+02   0.014    5.5   0.5   11  198-208     9-19  (26)
 85 d1iwga6                          2.2 5.2E+02   0.014    5.5   2.1   15  208-222     8-22  (88)
 86 c3b1jD_                          2.2 1.6E+02  0.0041    8.5  -2.7   14  205-218     9-22  (26)
 87 c1q90L_                          2.2 5.2E+02   0.014    5.5   2.1   14  277-290     6-19  (32)
 88 d1q90l_                          2.2 5.2E+02   0.014    5.5   2.1   14  277-290     6-19  (32)
 89 c3b1jC_                          2.2 1.6E+02  0.0042    8.5  -2.7   14  205-218     8-21  (26)
 90 d1gu2a_                          2.2 5.3E+02   0.014    5.4   3.0   28    1-28     73-100 (124)
 91 d1vema1                          2.2 5.3E+02   0.014    5.4   1.2   17  194-210    12-28  (99)
 92 d1uhua_                          2.2 2.2E+02  0.0057    7.7  -2.0   35  194-228     6-40  (105)
 93 c2zhhA_                          2.2 5.3E+02   0.014    5.4   2.5   16  210-225     7-22  (120)
 94 d1rp3a1                          2.2 5.4E+02   0.014    5.4   4.6   30  207-236    28-58  (77)
 95 d1hpla2                          2.2 1.8E+02  0.0048    8.1  -2.4   30  209-238   134-163 (337)
 96 d2p81a1                          2.2 5.4E+02   0.014    5.4   1.9   14  319-332    29-42  (43)
 97 c3b1kC_                          2.1 1.6E+02  0.0042    8.5  -2.8   14  205-218     8-21  (26)
 98 d1ifya_                          2.1 3.5E+02  0.0091    6.5  -1.0   13  200-212    27-39  (49)
 99 c2jmlA_                          2.1 5.6E+02   0.015    5.3   2.1   16  210-225    10-25  (81)
100 c3b1kI_                          2.1 1.6E+02  0.0042    8.5  -2.8   14  205-218     8-21  (26)
101 c2ariA_                          2.1 5.7E+02   0.015    5.2   2.2   17  283-299     4-20  (30)
102 d1kula_                          2.1 5.7E+02   0.015    5.2   1.6   17  194-210    15-31  (108)
103 c3io5B_                          2.1 5.7E+02   0.015    5.2   1.0   16  206-221    64-79  (272)
104 c2jy0A_                          2.0 5.8E+02   0.015    5.2   0.3    9  208-216     2-10  (27)
105 d1cyga2                          2.0 5.8E+02   0.015    5.2   1.2   16  195-210    16-31  (106)
106 c1dq3A_                          2.0 5.9E+02   0.016    5.1   0.7   15  195-209    86-100 (454)
107 d1rp3a2                          2.0   6E+02   0.016    5.1   2.4   17  207-223    39-55  (71)
108 d1xbpg1                          2.0   6E+02   0.016    5.1   0.2    8  212-219    60-67  (72)
109 d1i36a2                          1.9 6.1E+02   0.016    5.1   0.7   14  196-209   139-152 (152)
110 d1du0a_                          1.9 6.1E+02   0.016    5.1   2.6   17  209-225    26-42  (53)
111 d1r3jc_                          1.9 6.1E+02   0.016    5.1   4.0   26  307-332    75-102 (103)
112 c1vrkB_                          1.9 3.4E+02  0.0089    6.6  -1.3   13  194-206     2-14  (26)
113 d1fsea_                          1.9 6.1E+02   0.016    5.1   2.5   18  207-224    21-38  (67)
114 c1ytrA_                          1.9 6.2E+02   0.016    5.0   0.1   22    2-23      3-24  (26)
115 c2rnjA_                          1.9 6.2E+02   0.016    5.0   2.1   17  207-223    22-38  (67)
116 d1q50a_                          1.9 6.3E+02   0.017    5.0   0.2   28  194-221   244-271 (561)
117 d1cxla2                          1.9 6.3E+02   0.017    5.0   1.2   16  195-210    14-29  (103)
118 d1q06a_                          1.9 6.3E+02   0.017    5.0   2.4   16  210-225     5-20  (122)
119 d1ku3a_                          1.9 6.3E+02   0.017    5.0   2.2   15  209-223    32-46  (61)
120 c2pjvA_                          1.9 6.3E+02   0.017    5.0   1.0    9  283-291     4-12  (26)
121 d1pv7a_                          1.9 6.4E+02   0.017    4.9   8.1   97  224-332   312-408 (417)
122 d1qhoa2                          1.9 6.5E+02   0.017    4.9   1.2   17  194-210    16-32  (110)
123 c2x7lP_                          1.9 6.5E+02   0.017    4.9   2.6   25    2-26     16-40  (57)
124 c2mltA_                          1.9 6.5E+02   0.017    4.9   1.7   12  318-329    15-26  (26)
125 d1sana_                          1.8 6.5E+02   0.017    4.9   1.9   14  319-332    40-53  (62)
126 c1zljE_                          1.8 6.5E+02   0.017    4.9   2.3   17  207-223    22-38  (69)
127 c1qs7B_                          1.8 3.4E+02   0.009    6.5  -1.5   13  194-206     2-14  (26)
128 d1r8ea1                          1.8 6.6E+02   0.017    4.9   2.4   16  210-225     8-23  (118)
129 c1bh1A_                          1.8 6.6E+02   0.017    4.9   1.3   11  319-329    16-26  (26)
130 d3bmva2                          1.8 6.6E+02   0.017    4.9   1.2   16  195-210    16-31  (105)
131 c2kncA_                          1.8 6.6E+02   0.017    4.9   4.3   29  304-332    16-44  (54)
132 d1xmea1                          1.8 6.6E+02   0.017    4.9   3.8   43    3-45    490-532 (549)
133 d1cgta2                          1.8 6.7E+02   0.018    4.9   1.2   16  195-210    16-31  (105)
134 d1lpbb2                          1.8 2.2E+02  0.0059    7.6  -2.4   30  209-238   134-163 (337)
135 c1rh1A_                          1.8 6.7E+02   0.018    4.8   3.0   53  217-269   419-471 (490)
136 d1pufa_                          1.8 6.8E+02   0.018    4.8   2.6   17  209-225    44-60  (77)
137 d2bs2c1                          1.8 6.8E+02   0.018    4.8   5.4   37    8-44     14-50  (254)
138 c1qs7D_                          1.8 4.5E+02   0.012    5.9  -0.9   12  195-206     1-12  (26)
139 c2auwB_                          1.8 6.8E+02   0.018    4.8   2.6   17  209-225   105-121 (155)
140 d1bu8a2                          1.8 2.3E+02   0.006    7.6  -2.4   30  209-238   135-164 (338)
141 c3gpvA_                          1.8 6.8E+02   0.018    4.8   2.5   16  210-225     7-22  (114)
142 d3hipa_                          1.8 6.8E+02   0.018    4.8   1.1   14  204-217     5-18  (82)
143 d1etha2                          1.8 2.3E+02  0.0061    7.5  -2.4   30  209-238   134-163 (336)
144 d1gpla2                          1.8 2.3E+02  0.0061    7.5  -2.4   30  209-238   135-164 (320)
145 d1wiva_                          1.8 5.1E+02   0.014    5.5  -0.6   13  200-212    48-60  (73)
146 c2ciuA_                          1.8 2.5E+02  0.0065    7.4  -2.3   19  198-216     7-25  (123)
147 c2odbB_                          1.7 6.9E+02   0.018    4.7   1.6   10  299-308    25-34  (35)
148 c2ftcG_                          1.7 4.7E+02   0.012    5.7  -0.9   10  212-221   136-145 (145)
149 c2kz3A_                          1.7   7E+02   0.018    4.7   2.3   17  207-223    35-51  (83)
150 c2gd3A_                          1.7   7E+02   0.019    4.7   1.2   13   69-81      5-18  (26)
151 d1lfba_                          1.7   7E+02   0.019    4.7   2.0   14  319-332    62-75  (77)
152 d1kqfa1                          1.7 7.1E+02   0.019    4.7   1.4   11  208-218    73-83  (165)
153 c2vi6F_                          1.7 7.1E+02   0.019    4.7   2.6   17  209-225    27-43  (55)
154 d2ae8a1                          1.7 7.1E+02   0.019    4.7   1.1   29  189-217    34-62  (76)
155 d3cjrb1                          1.7 7.2E+02   0.019    4.7   0.6    7  212-218    42-48  (48)
156 c3hh0C_                          1.7 7.2E+02   0.019    4.7   2.5   16  210-225     7-22  (130)
157 d1q90a3                          1.7 7.2E+02   0.019    4.6   3.1   18  218-235     1-18  (45)
158 d2p7vb1                          1.7 7.2E+02   0.019    4.6   2.2   15  209-223    29-43  (68)
159 c2dg6A_                          1.7 7.2E+02   0.019    4.6   2.4   16  210-225     5-20  (207)
160 c1a93A_                          1.7 7.2E+02   0.019    4.6   0.8   10  322-331    17-26  (32)
161 c2a93A_                          1.7 7.2E+02   0.019    4.6   0.8   10  322-331    17-26  (32)
162 d1vlfm1                          1.7 7.2E+02   0.019    4.6   1.1   11  208-218    47-57  (147)
163 c1gplA_                          1.7 2.5E+02  0.0065    7.4  -2.4   30  209-238   135-164 (432)
164 d1oqya2                          1.7 5.4E+02   0.014    5.4  -0.7   15  201-215    24-38  (44)
165 d1r8da_                          1.7 7.3E+02   0.019    4.6   2.4   16  210-225     7-22  (109)
166 c3a0bX_                          1.7 7.3E+02   0.019    4.6   2.5   24  275-298     7-30  (34)
167 c3a0hx_                          1.7 7.3E+02   0.019    4.6   2.5   24  275-298     7-30  (34)
168 c3a0bx_                          1.7 7.3E+02   0.019    4.6   2.5   24  275-298     7-30  (34)
169 c3a0hX_                          1.7 7.3E+02   0.019    4.6   2.5   24  275-298     7-30  (34)
170 c2zkri_                          1.7 5.6E+02   0.015    5.3  -0.6    8  212-219    66-73  (74)
171 d1ulza2                          1.7 7.4E+02    0.02    4.6   1.1   11  205-215    84-94  (114)
172 d1akha_                          1.6 7.4E+02    0.02    4.6   2.6   17  209-225    25-41  (49)
173 c2kz5A_                          1.6 7.5E+02    0.02    4.6   1.3   11  208-218    24-34  (91)
174 d1iwga5                          1.6 7.5E+02    0.02    4.6   2.0   16  208-223     8-23  (92)
175 c1iijA_                          1.6 7.5E+02    0.02    4.6   1.6   28  302-329     8-35  (35)
176 c3gmgB_                          1.6 7.5E+02    0.02    4.6   2.5   19  200-218    86-104 (143)
177 c2xndK_                          1.6 3.1E+02  0.0081    6.8  -2.0   13  198-210    28-40  (72)
178 d1mzua_                          1.6 7.5E+02    0.02    4.5   2.1   15  208-222    26-40  (107)
179 c2jrdA_                          1.6 7.5E+02    0.02    4.5   0.6   19  231-249     1-19  (26)
180 c1jdmA_                          1.6 7.5E+02    0.02    4.5   3.1   20  177-196     9-28  (31)
181 c2vz4A_                          1.6 7.5E+02    0.02    4.5   2.4   16  210-225     6-21  (100)
182 d1b72a_                          1.6 7.6E+02    0.02    4.5   2.6   17  209-225    38-54  (68)
183 d1smyf2                          1.6   5E+02   0.013    5.6  -0.9   17  207-223    59-75  (100)
184 d1umqa_                          1.6 7.6E+02    0.02    4.5   2.5   18  206-223    34-51  (60)
185 c1umqA_                          1.6 7.6E+02    0.02    4.5   2.5   18  206-223    34-51  (60)
186 c1e0aB_                          1.6 7.6E+02    0.02    4.5   0.9   10  299-308    26-35  (46)
187 c3mqoB_                          1.6 7.6E+02    0.02    4.5   2.5   31  192-222     6-40  (118)
188 d1fiua_                          1.6 7.7E+02    0.02    4.5   0.7   16  203-218   119-134 (286)
189 d1l3la1                          1.6 7.7E+02    0.02    4.5   2.3   17  207-223    21-37  (65)
190 d1le8a_                          1.6 7.7E+02    0.02    4.5   2.7   17  209-225    28-44  (53)
191 c2jpcA_                          1.6 7.7E+02    0.02    4.5   2.5   17  207-223    15-31  (61)
192 c2x48B_                          1.6 7.7E+02    0.02    4.5   2.3   15  209-223    35-49  (54)
193 d1hc8a_                          1.6   6E+02   0.016    5.1  -0.6    8  212-219    66-73  (74)
194 d1ftza_                          1.6 7.9E+02   0.021    4.4   2.0   19  207-225    32-50  (70)
195 c2voyB_                          1.6 7.9E+02   0.021    4.4   3.7   32    9-40      8-39  (42)
196 c1rp1A_                          1.6 2.7E+02  0.0071    7.2  -2.4   30  209-238   135-164 (441)
197 c2l1lA_                          1.6 7.3E+02   0.019    4.6  -0.2   14  208-221     8-21  (27)
198 d1p7ia_                          1.6   8E+02   0.021    4.4   2.6   17  209-225    30-46  (53)
199 c3b9yA_                          1.6   8E+02   0.021    4.4  10.3  104   27-130   176-279 (388)
200 c2krfB_                          1.5   8E+02   0.021    4.4   2.3   17  207-223    25-41  (69)
201 c3gp4B_                          1.5   8E+02   0.021    4.4   2.5   16  210-225     6-21  (130)
202 d1skza1                          1.5   8E+02   0.021    4.4   0.9   17  193-209    35-51  (52)
203 d2jioa1                          1.5 8.1E+02   0.021    4.3   1.1   11  208-218    46-56  (123)
204 c1qd6C_                          1.5 8.1E+02   0.021    4.3   0.6   11  207-217   155-165 (240)
205 c1x3uA_                          1.5 8.2E+02   0.022    4.3   2.4   17  207-223    33-49  (79)
206 d1f43a_                          1.5 8.2E+02   0.022    4.3   1.6   17  209-225    36-52  (61)
207 c2rddB_                          1.5 8.2E+02   0.022    4.3   3.8   27  304-330     7-33  (37)
208 d1iuaa_                          1.5 8.2E+02   0.022    4.3   1.2   14  205-218     7-20  (83)
209 d1or7a1                          1.5 8.2E+02   0.022    4.3   3.1   21  207-227    36-56  (68)
210 d1zq3p1                          1.5 8.3E+02   0.022    4.3   2.6   17  209-225    32-48  (67)
211 c2aghC_                          1.5 5.9E+02   0.016    5.1  -0.7    9  202-210    22-30  (31)
212 c3u5en_                          1.5 8.3E+02   0.022    4.3   1.3   13  320-332    11-23  (26)
213 c3izsq_                          1.5 8.3E+02   0.022    4.3   1.8   13  320-332    11-23  (26)
214 c3izcq_                          1.5 8.3E+02   0.022    4.3   1.8   13  320-332    11-23  (26)
215 c3u5in_                          1.5 8.3E+02   0.022    4.3   1.3   13  320-332    11-23  (26)
216 c2lfcA_                          1.5 8.3E+02   0.022    4.3   2.2   15  209-223    99-113 (160)
217 c1s5lx_                          1.5 8.3E+02   0.022    4.3   2.5   24  275-298     7-30  (40)
218 d1dmra1                          1.5 8.3E+02   0.022    4.3   1.4   11  208-218    47-57  (156)
219 c3fh6F_                          1.5 8.3E+02   0.022    4.3   5.9  121  105-225    87-218 (316)
220 d2hi3a1                          1.5 8.3E+02   0.022    4.3   2.6   17  209-225    25-41  (64)
221 c2k40A_                          1.5 8.3E+02   0.022    4.3   2.6   17  209-225    32-48  (67)
222 d1okga3                          1.5 4.4E+02   0.012    5.9  -1.4    8  204-211     9-16  (71)
223 d1uf2c1                          1.5 7.8E+02   0.021    4.4  -0.2   15  201-215   176-190 (262)
224 c2pvsB_                          1.5 2.9E+02  0.0075    7.0  -2.4   30  209-238   135-164 (445)
225 c1fw3A_                          1.5 8.5E+02   0.022    4.2   0.6   11  207-217   164-174 (249)
226 c1hf0A_                          1.5 8.5E+02   0.022    4.2   1.9   14  319-332   114-127 (128)
227 c2bzwB_                          1.5 8.2E+02   0.022    4.3  -0.1    9  324-332     9-17  (27)
228 c3fg8B_                          1.5 8.5E+02   0.023    4.2   2.1   15  208-222    25-39  (105)
229 d1n57a_                          1.5   7E+02   0.018    4.7  -0.5   12  205-216   255-266 (279)
230 d1jgga_                          1.5 8.6E+02   0.023    4.2   2.6   17  209-225    30-46  (57)
231 d1rzsa_                          1.5 8.6E+02   0.023    4.2   2.4   18  206-223    11-28  (61)
232 d1xpma1                          1.5 8.6E+02   0.023    4.2   1.9   17  207-223    17-33  (166)
233 c1z56B_                          1.4 8.7E+02   0.023    4.2   0.7   12  320-331    43-54  (76)
234 d1a04a1                          1.4 8.7E+02   0.023    4.2   2.3   17  207-223    23-39  (67)
235 c2l9xA_                          1.4 8.7E+02   0.023    4.2   0.6   17  265-281     9-25  (29)
236 d1ogya1                          1.4 8.7E+02   0.023    4.2   1.4   11  208-218    42-52  (119)
237 d2craa1                          1.4 8.8E+02   0.023    4.2   2.7   17  209-225    32-48  (58)
238 c2kncB_                          1.4 8.8E+02   0.023    4.1   3.6   27  103-129     8-34  (79)
239 d1yioa1                          1.4 8.8E+02   0.023    4.1   2.3   17  207-223    29-45  (70)
240 d1ku7a_                          1.4 8.9E+02   0.023    4.1   2.3   15  209-223    34-48  (73)
241 d1jb0m_                          1.4 8.9E+02   0.023    4.1   2.7   18  112-129     8-25  (31)
242 c1jb0M_                          1.4 8.9E+02   0.023    4.1   2.7   18  112-129     8-25  (31)
243 c1vsy5_                          1.4 8.9E+02   0.023    4.1   1.2   32   83-114   913-944 (997)
244 c1s1iK_                          1.4 7.3E+02   0.019    4.6  -0.5    8  212-219   124-131 (131)
245 c3b33A_                          1.4   9E+02   0.024    4.1   2.2   15  208-222    28-42  (109)
246 c2kxaA_                          1.4   9E+02   0.024    4.1   1.0   19  231-249     1-19  (26)
247 d1h0ha1                          1.4   9E+02   0.024    4.1   1.4   11  208-218    73-83  (165)
248 c3prqT_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (32)
249 c3bz2T_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (32)
250 c3bz1T_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (32)
251 c3prrT_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (32)
252 d1eysh2                          1.4   9E+02   0.024    4.1   3.0   18  217-236     3-20  (37)
253 c3a0bt_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (30)
254 c3a0ht_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (30)
255 c2axtt_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (30)
256 c2axtT_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (30)
257 c3kziT_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (30)
258 d2axtt1                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (30)
259 c3arcT_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (30)
260 c3a0hT_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (30)
261 c1s5lT_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (31)
262 c1s5lt_                          1.4   9E+02   0.024    4.1   3.5   23  175-197     4-26  (31)
263 c1sm1F_                          1.4   9E+02   0.024    4.1   1.3   17  197-213    31-47  (52)
264 c1pnyF_                          1.4   9E+02   0.024    4.1   0.6   17  197-213    31-47  (52)
265 d1d4ca3                          1.4 9.1E+02   0.024    4.1   2.2   15  209-223    88-102 (146)
266 d1bw5a_                          1.4 9.1E+02   0.024    4.1   2.6   17  209-225    34-50  (66)
267 d1ig7a_                          1.4 9.2E+02   0.024    4.0   2.6   17  209-225    31-47  (58)
268 d2j9ga2                          1.4 9.2E+02   0.024    4.0   1.1   11  205-215    85-95  (114)
269 d2fi0a1                          1.4 9.2E+02   0.024    4.0   2.2   15  209-223    51-65  (79)
270 d1ahdp_                          1.4 9.2E+02   0.024    4.0   2.6   17  209-225    33-49  (68)
