total 472
-rw-r--r--     1 phyre2 bmm    226 Jan 15 09:53 7cad0c107f312f1a.job
-rw-r--r--     1 phyre2 bmm    464 Jan 15 09:53 input.fasta
drwxr-xr-x 10295 phyre2 bmm 450560 Jan 18 08:59 ..
-rw-r--r--     1 phyre2 bmm      8 Jan 18 08:59 hostname
-rw-r--r--     1 phyre2 bmm    467 Jan 18 08:59 query.fasta
-rw-r--r--     1 phyre2 bmm    869 Jan 18 08:59 phyre_20120118_085942.log
-rw-r--r--     1 phyre2 bmm      2 Jan 18 08:59 status
-rw-r--r--     1 phyre2 bmm     37 Jan 18 08:59 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 18 08:59 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 18 08:59 .
