Index of /~phyre2/Genome3D/Gene3d_Ecoli/79c1ab28f9820b41
Name Last modified Size Description
Parent Directory -
79c1ab28f9820b41.com..> 2012-02-27 13:16 0
79c1ab28f9820b41.job 2012-02-27 13:16 226
79c1ab28f9820b41.stderr 2012-02-27 13:16 42K
79c1ab28f9820b41.stdout 2012-02-27 13:16 3.8K
79c1ab28f9820b41.tar.gz 2012-02-27 13:16 2.6M
aligs/ 2012-02-27 13:16 -
allhits.fasta 2012-02-27 13:16 4.7K
assembler.pssm 2012-02-27 13:16 14K
buildali.log 2012-02-27 13:16 9.4K
c1deqF_.3.big.png 2012-02-27 13:16 14K
c1deqF_.3.fasta 2012-02-27 13:16 374
c1deqF_.3.pdb 2012-02-27 13:16 80K
c1deqF_.3.png 2012-02-27 13:16 3.4K
c1deqO_.6.big.png 2012-02-27 13:16 11K
c1deqO_.6.fasta 2012-02-27 13:16 374
c1deqO_.6.pdb 2012-02-27 13:16 44K
c1deqO_.6.png 2012-02-27 13:16 2.4K
c1ei3C_.2.big.png 2012-02-27 13:16 15K
c1ei3C_.2.fasta 2012-02-27 13:16 374
c1ei3C_.2.pdb 2012-02-27 13:16 75K
c1ei3C_.2.png 2012-02-27 13:16 3.6K
c2efrB_.11.big.png 2012-02-27 13:16 9.1K
c2efrB_.11.fasta 2012-02-27 13:16 378
c2efrB_.11.pdb 2012-02-27 13:16 100K
c2efrB_.11.png 2012-02-27 13:16 2.0K
c2gl2B_.13.big.png 2012-02-27 13:16 22K
c2gl2B_.13.fasta 2012-02-27 13:16 374
c2gl2B_.13.pdb 2012-02-27 13:16 64K
c2gl2B_.13.png 2012-02-27 13:16 5.3K
c2oszA_.1.big.png 2012-02-27 13:16 23K
c2oszA_.1.fasta 2012-02-27 13:16 374
c2oszA_.1.pdb 2012-02-27 13:16 18K
c2oszA_.1.png 2012-02-27 13:16 5.7K
c2oszA_.ent 2012-02-27 13:16 56K
c2wukD_.7.big.png 2012-02-27 13:16 23K
c2wukD_.7.fasta 2012-02-27 13:16 374
c2wukD_.7.pdb 2012-02-27 13:16 30K
c2wukD_.7.png 2012-02-27 13:16 5.6K
c2x6pA_.17.big.png 2012-02-27 13:16 18K
c2x6pA_.17.fasta 2012-02-27 13:16 374
c2x6pA_.17.pdb 2012-02-27 13:16 17K
c2x6pA_.17.png 2012-02-27 13:16 4.5K
c2x6pB_.16.big.png 2012-02-27 13:16 18K
c2x6pB_.16.fasta 2012-02-27 13:16 374
c2x6pB_.16.pdb 2012-02-27 13:16 17K
c2x6pB_.16.png 2012-02-27 13:16 4.5K
c2x6pC_.19.big.png 2012-02-27 13:16 18K
c2x6pC_.19.fasta 2012-02-27 13:16 374
c2x6pC_.19.pdb 2012-02-27 13:16 17K
c2x6pC_.19.png 2012-02-27 13:16 4.5K
c2xusA_.8.big.png 2012-02-27 13:16 23K
c2xusA_.8.fasta 2012-02-27 13:16 374
c2xusA_.8.pdb 2012-02-27 13:16 14K
c2xusA_.8.png 2012-02-27 13:16 5.7K
c3cwgA_.10.big.png 2012-02-27 13:16 37K
c3cwgA_.10.fasta 2012-02-27 13:16 374
c3cwgA_.10.pdb 2012-02-27 13:16 88K
c3cwgA_.10.png 2012-02-27 13:16 8.5K
c3ojaB_.4.big.png 2012-02-27 13:16 11K
c3ojaB_.4.fasta 2012-02-27 13:16 376
c3ojaB_.4.pdb 2012-02-27 13:16 84K
c3ojaB_.4.png 2012-02-27 13:16 2.6K
c3pltB_.12.big.png 2012-02-27 13:16 19K
c3pltB_.12.fasta 2012-02-27 13:16 374
c3pltB_.12.pdb 2012-02-27 13:16 66K
c3pltB_.12.png 2012-02-27 13:16 4.5K
c3u59C_.5.big.png 2012-02-27 13:16 15K
c3u59C_.5.fasta 2012-02-27 13:16 374
c3u59C_.5.pdb 2012-02-27 13:16 65K
c3u59C_.5.png 2012-02-27 13:16 3.6K
crudelist 2012-02-27 13:16 654
css/ 2012-02-27 13:16 -
d1gs9a_.20.big.png 2012-02-27 13:16 41K
d1gs9a_.20.fasta 2012-02-27 13:16 382
d1gs9a_.20.pdb 2012-02-27 13:16 84K
d1gs9a_.20.png 2012-02-27 13:16 9.5K
d1k1fa_.9.big.png 2012-02-27 13:16 21K
d1k1fa_.9.fasta 2012-02-27 13:16 374
d1k1fa_.9.pdb 2012-02-27 13:16 16K
d1k1fa_.9.png 2012-02-27 13:16 5.2K
d1sdia_.18.big.png 2012-02-27 13:16 23K
d1sdia_.18.fasta 2012-02-27 13:16 374
d1sdia_.18.pdb 2012-02-27 13:16 29K
d1sdia_.18.png 2012-02-27 13:16 5.8K
d1ykhb1.15.big.png 2012-02-27 13:16 20K
d1ykhb1.15.fasta 2012-02-27 13:16 400
d1ykhb1.15.pdb 2012-02-27 13:16 65K
d1ykhb1.15.png 2012-02-27 13:16 4.7K
d2gtsa1.14.big.png 2012-02-27 13:16 23K
d2gtsa1.14.fasta 2012-02-27 13:16 394
d2gtsa1.14.pdb 2012-02-27 13:16 29K
d2gtsa1.14.png 2012-02-27 13:16 5.8K
dom_report.pdf 2012-02-27 13:16 44K
dom_summary.html 2012-02-27 13:16 9.3K
final.casp.big.png 2012-02-27 13:16 23K
final.casp.pdb 2012-02-27 13:16 18K
final.casp.png 2012-02-27 13:16 5.8K
final.pub.black.png 2012-02-27 13:16 104K
final.pub.white.png 2012-02-27 13:16 125K
hh.c2oszA_.1.fasta 2012-02-27 13:16 374
hh.c2oszA_.model.1.pdb 2012-02-27 13:16 13K
hh.scores 2012-02-27 13:16 41
hhprogress 2012-02-27 13:16 100K
hit_report.pdf 2012-02-27 13:16 173K
hit_summary.html 2012-02-27 13:16 29K
hostname 2012-02-27 13:16 8
input.fasta 2012-02-27 13:16 184
jobstat 2012-02-27 13:16 177
metapoing.stdout 2012-02-27 13:16 1.2K
model.loop.log 2012-02-27 13:16 516K
model.loop_uber.log 2012-02-27 13:16 11K
model_start.list 2012-02-27 13:16 15
modeller.pir 2012-02-27 13:16 711
modeller.pir.modscri..> 2012-02-27 13:16 419
modeller.pir.modscri..> 2012-02-27 13:16 408
modeller.pir.original 2012-02-27 13:16 471
ovop.pdb 2012-02-27 13:16 18K
phyre_20120116_01071..> 2012-02-27 13:16 3.0K
poing.ss 2012-02-27 13:16 5.3K
poingstuff/ 2012-02-27 13:16 -
psi-blast.html 2012-02-27 13:16 285K
query.a3m 2012-02-27 13:16 22K
query.blasthits3 2012-02-27 13:16 91K
query.blasthits5 2012-02-27 13:16 236K
query.checkpoint.3 2012-02-27 13:16 28K
query.checkpoint.5 2012-02-27 13:16 28K
query.data0.pssm0 2012-02-27 13:16 14K
query.data0.seq0 2012-02-27 13:16 176
query.data3.seq0 2012-02-27 13:16 176
query.diso 2012-02-27 13:16 1.7K
query.dom.html 2012-02-27 13:16 4.0K
query.fasta 2012-02-27 13:16 187
query.globmem_svm 2012-02-27 13:16 111
query.hhm 2012-02-27 13:16 24K
query.hhr 2012-02-27 13:16 3.7M
query.horiz 2012-02-27 13:16 836
query.horiz.disopred 2012-02-27 13:16 836
query.mtx 2012-02-27 13:16 29K
query.pssm.3 2012-02-27 13:16 28K
query.pssm.5 2012-02-27 13:16 28K
query.ss 2012-02-27 13:16 5.3K
query.ss2 2012-02-27 13:16 5.3K
query.ss_disopred 2012-02-27 13:16 5.3K
query_SVM_w33_GM.pre..> 2012-02-27 13:16 708
query_SVM_w35_IO.pre..> 2012-02-27 13:16 2.1K
rankfile 2012-02-27 13:16 2
rankfile2 2012-02-27 13:16 25
result.eml 2012-02-27 13:16 673
ss_report.pdf 2012-02-27 13:16 64K
ss_summary.html 2012-02-27 13:16 43K
status 2012-02-27 13:16 5
summary.html 2012-02-27 13:16 111K
tmp 2012-02-27 13:16 594
tophit.info 2012-02-27 13:16 130
webimg/ 2012-02-27 13:16 -
Apache Server at www.sbg.bio.ic.ac.uk Port 443