total 472
-rw-r--r--     1 phyre2 bmm    226 Jan 15 10:07 77dd8afbddb42741.job
-rw-r--r--     1 phyre2 bmm    329 Jan 15 10:07 input.fasta
drwxr-xr-x 10373 phyre2 bmm 450560 Jan 18 18:22 ..
-rw-r--r--     1 phyre2 bmm      8 Jan 18 18:22 hostname
-rw-r--r--     1 phyre2 bmm    332 Jan 18 18:23 query.fasta
-rw-r--r--     1 phyre2 bmm    732 Jan 18 18:23 phyre_20120118_182251.log
-rw-r--r--     1 phyre2 bmm      2 Jan 18 18:23 status
-rw-r--r--     1 phyre2 bmm     37 Jan 18 18:23 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 18 18:23 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 18 18:23 .
