total 460
-rw-r--r--    1 phyre2 bmm    226 Jan  7 23:35 73323049b34059ed.job
-rw-r--r--    1 phyre2 bmm    378 Jan  7 23:35 input.fasta
-rw-r--r--    1 phyre2 bmm      8 Jan  7 23:35 hostname
-rw-r--r--    1 phyre2 bmm    381 Jan  7 23:35 query.fasta
-rw-r--r--    1 phyre2 bmm    782 Jan  7 23:35 phyre_20120107_233527.log
-rw-r--r--    1 phyre2 bmm      2 Jan  7 23:35 status
-rw-r--r--    1 phyre2 bmm     37 Jan  7 23:35 jobstat
-rw-r--r--    1 phyre2 bmm      0 Jan  7 23:35 tmp
drwxr-xr-x    2 phyre2 bmm   4096 Jan  7 23:35 .
drwxr-xr-x 5304 phyre2 bmm 438272 Jan  7 23:35 ..
