Index of /~phyre2/Genome3D/Gene3d_Ecoli/6947354f1d6119b9
Name Last modified Size Description
Parent Directory -
6947354f1d6119b9.com..> 2012-02-28 09:35 0
6947354f1d6119b9.job 2012-02-28 09:35 226
6947354f1d6119b9.stderr 2012-02-28 09:35 251K
6947354f1d6119b9.stdout 2012-02-28 09:35 4.1K
6947354f1d6119b9.tar.gz 2012-02-28 09:35 3.1M
aligs/ 2012-02-28 09:35 -
allhits.fasta 2012-02-28 09:35 64K
assembler.pssm 2012-02-28 09:35 36K
buildali.log 2012-02-28 09:35 9.1K
c1q8hA_.4.big.png 2012-02-28 09:35 20K
c1q8hA_.4.fasta 2012-02-28 09:35 930
c1q8hA_.4.pdb 2012-02-28 09:35 7.0K
c1q8hA_.4.png 2012-02-28 09:35 4.9K
c2kr6A_.2.big.png 2012-02-28 09:35 29K
c2kr6A_.2.fasta 2012-02-28 09:35 932
c2kr6A_.2.pdb 2012-02-28 09:35 29K
c2kr6A_.2.png 2012-02-28 09:35 7.3K
c2vesA_.11.big.png 2012-02-28 09:35 32K
c2vesA_.11.fasta 2012-02-28 09:35 930
c2vesA_.11.pdb 2012-02-28 09:35 56K
c2vesA_.11.png 2012-02-28 09:35 8.2K
c2yboA_.15.big.png 2012-02-28 09:35 19K
c2yboA_.15.fasta 2012-02-28 09:35 930
c2yboA_.15.pdb 2012-02-28 09:35 17K
c2yboA_.15.png 2012-02-28 09:35 4.8K
c3k3gA_.7.big.png 2012-02-28 09:35 29K
c3k3gA_.7.fasta 2012-02-28 09:35 936
c3k3gA_.7.pdb 2012-02-28 09:35 38K
c3k3gA_.7.png 2012-02-28 09:35 6.9K
c3kp9A_.8.big.png 2012-02-28 09:35 45K
c3kp9A_.8.fasta 2012-02-28 09:35 930
c3kp9A_.8.pdb 2012-02-28 09:35 61K
c3kp9A_.8.png 2012-02-28 09:35 11K
c3nzkB_.13.big.png 2012-02-28 09:35 34K
c3nzkB_.13.fasta 2012-02-28 09:35 930
c3nzkB_.13.pdb 2012-02-28 09:35 56K
c3nzkB_.13.png 2012-02-28 09:35 8.7K
crudelist 2012-02-28 09:35 672
css/ 2012-02-28 09:35 -
d1e2wa1.16.big.png 2012-02-28 09:35 17K
d1e2wa1.16.fasta 2012-02-28 09:35 930
d1e2wa1.16.pdb 2012-02-28 09:35 27K
d1e2wa1.16.png 2012-02-28 09:35 4.5K
d1g47a1.17.big.png 2012-02-28 09:35 15K
d1g47a1.17.fasta 2012-02-28 09:35 930
d1g47a1.17.pdb 2012-02-28 09:35 9.3K
d1g47a1.17.png 2012-02-28 09:35 3.8K
d1hnfa1.9.big.png 2012-02-28 09:35 8.8K
d1hnfa1.9.fasta 2012-02-28 09:35 930
d1hnfa1.9.pdb 2012-02-28 09:35 7.0K
d1hnfa1.9.png 2012-02-28 09:35 2.4K
d1hnga1.1.big.png 2012-02-28 09:35 24K
d1hnga1.1.fasta 2012-02-28 09:35 944
d1hnga1.1.pdb 2012-02-28 09:35 34K
d1hnga1.1.png 2012-02-28 09:35 6.1K
d1hnga1.ent 2012-02-28 09:35 61K
d1ikpa1.6.big.png 2012-02-28 09:35 28K
d1ikpa1.6.fasta 2012-02-28 09:35 934
d1ikpa1.6.pdb 2012-02-28 09:35 43K
d1ikpa1.6.png 2012-02-28 09:35 7.0K
d1k0ha_.20.big.png 2012-02-28 09:35 25K
d1k0ha_.20.fasta 2012-02-28 09:35 940
d1k0ha_.20.pdb 2012-02-28 09:35 34K
d1k0ha_.20.png 2012-02-28 09:35 6.1K
d1oria_.12.big.png 2012-02-28 09:35 29K
d1oria_.12.fasta 2012-02-28 09:35 932
d1oria_.12.pdb 2012-02-28 09:35 59K
d1oria_.12.png 2012-02-28 09:35 7.2K
d1q3ma_.10.big.png 2012-02-28 09:35 14K
d1q3ma_.10.fasta 2012-02-28 09:35 930
d1q3ma_.10.pdb 2012-02-28 09:35 7.4K
d1q3ma_.10.png 2012-02-28 09:35 3.6K
d1q8ha_.5.big.png 2012-02-28 09:35 20K
d1q8ha_.5.fasta 2012-02-28 09:35 930
d1q8ha_.5.pdb 2012-02-28 09:35 7.0K
d1q8ha_.5.png 2012-02-28 09:35 5.3K
d1qlec_.14.big.png 2012-02-28 09:35 31K
d1qlec_.14.fasta 2012-02-28 09:35 1.0K
d1qlec_.14.pdb 2012-02-28 09:35 65K
d1qlec_.14.png 2012-02-28 09:35 7.5K
d1v54c_.3.big.png 2012-02-28 09:35 27K
d1v54c_.3.fasta 2012-02-28 09:35 1.0K
d1v54c_.3.pdb 2012-02-28 09:35 71K
d1v54c_.3.png 2012-02-28 09:35 6.5K
d1vf5c1.19.big.png 2012-02-28 09:35 17K
d1vf5c1.19.fasta 2012-02-28 09:35 930
d1vf5c1.19.pdb 2012-02-28 09:35 27K
d1vf5c1.19.png 2012-02-28 09:35 4.4K
d1yvra1.18.big.png 2012-02-28 09:35 17K
d1yvra1.18.fasta 2012-02-28 09:35 930
d1yvra1.18.pdb 2012-02-28 09:35 10K
d1yvra1.18.png 2012-02-28 09:35 4.3K
dom_report.pdf 2012-02-28 09:35 53K
dom_summary.html 2012-02-28 09:35 32K
final.casp.big.png 2012-02-28 09:35 25K
final.casp.pdb 2012-02-28 09:35 34K
final.casp.png 2012-02-28 09:35 6.4K
final.pub.black.png 2012-02-28 09:35 121K
final.pub.white.png 2012-02-28 09:35 156K
hh.d1hnga1.1.fasta 2012-02-28 09:35 944
hh.d1hnga1.model.1.pdb 2012-02-28 09:35 21K
hh.scores 2012-02-28 09:35 41
hhprogress 2012-02-28 09:35 100K
hit_report.pdf 2012-02-28 09:35 396K
hit_summary.html 2012-02-28 09:35 128K
hostname 2012-02-28 09:35 8
input.fasta 2012-02-28 09:35 459
jobstat 2012-02-28 09:35 177
metapoing.stdout 2012-02-28 09:35 2.3K
model.loop.log 2012-02-28 09:35 328K
model.loop_uber.log 2012-02-28 09:35 335K
model_start.list 2012-02-28 09:35 15
modeller.pir 2012-02-28 09:35 1.5K
modeller.pir.modscri..> 2012-02-28 09:35 419
modeller.pir.modscri..> 2012-02-28 09:35 408
modeller.pir.original 2012-02-28 09:35 1.0K
ovop.pdb 2012-02-28 09:35 34K
phyre_20120127_21551..> 2012-02-28 09:35 3.3K
poing.ss 2012-02-28 09:35 14K
poingstuff/ 2012-02-28 09:35 -
psi-blast.html 2012-02-28 09:35 454K
query.a3m 2012-02-28 09:35 38K
query.blasthits3 2012-02-28 09:35 361K
query.blasthits5 2012-02-28 09:35 247K
query.checkpoint.3 2012-02-28 09:35 71K
query.checkpoint.5 2012-02-28 09:35 71K
query.data0.pssm0 2012-02-28 09:35 36K
query.data0.seq0 2012-02-28 09:35 451
query.data3.seq0 2012-02-28 09:35 451
query.diso 2012-02-28 09:35 4.1K
query.dom.html 2012-02-28 09:35 11K
query.fasta 2012-02-28 09:35 462
query.globmem_svm 2012-02-28 09:35 99
query.hhm 2012-02-28 09:35 58K
query.hhr 2012-02-28 09:35 3.7M
query.horiz 2012-02-28 09:35 2.0K
query.horiz.disopred 2012-02-28 09:35 2.0K
query.memsat_svm 2012-02-28 09:35 43K
query.mtx 2012-02-28 09:35 75K
query.pssm.3 2012-02-28 09:35 71K
query.pssm.5 2012-02-28 09:35 71K
query.ss 2012-02-28 09:35 14K
query.ss2 2012-02-28 09:35 14K
query.ss_disopred 2012-02-28 09:35 14K
query_SVM_ALL.out 2012-02-28 09:35 6.1K
query_SVM_w27_RE.pre..> 2012-02-28 09:35 55
query_SVM_w27_SP.pre..> 2012-02-28 09:35 55
query_SVM_w33_GM.pre..> 2012-02-28 09:35 11
query_SVM_w33_HL.pre..> 2012-02-28 09:35 1.5K
query_SVM_w35_IO.pre..> 2012-02-28 09:35 2.6K
query_cartoon_memsat..> 2012-02-28 09:35 1.4K
query_schematic.png 2012-02-28 09:35 5.3K
rankfile 2012-02-28 09:35 2
rankfile2 2012-02-28 09:35 25
result.eml 2012-02-28 09:35 673
ss_report.pdf 2012-02-28 09:35 104K
ss_summary.html 2012-02-28 09:35 102K
status 2012-02-28 09:35 5
summary.html 2012-02-28 09:35 295K
tmp 2012-02-28 09:35 594
tophit.info 2012-02-28 09:35 126
webimg/ 2012-02-28 09:35 -
Apache Server at www.sbg.bio.ic.ac.uk Port 443