total 472
-rw-r--r--     1 phyre2 bmm    226 Jan 15 10:06 52e1e8c69916f978.job
-rw-r--r--     1 phyre2 bmm    597 Jan 15 10:06 input.fasta
-rw-r--r--     1 phyre2 bmm      8 Jan 18 17:51 hostname
drwxr-xr-x 10372 phyre2 bmm 450560 Jan 18 17:52 ..
-rw-r--r--     1 phyre2 bmm    600 Jan 18 17:52 query.fasta
-rw-r--r--     1 phyre2 bmm   1004 Jan 18 17:52 phyre_20120118_175154.log
-rw-r--r--     1 phyre2 bmm      2 Jan 18 17:52 status
-rw-r--r--     1 phyre2 bmm     37 Jan 18 17:52 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 18 17:52 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 18 17:52 .
