Index of /~phyre2/Genome3D/Gene3d_Ecoli/46fdb5ab76a2e1f2
Name Last modified Size Description
Parent Directory -
46fdb5ab76a2e1f2.com..> 2012-02-27 19:19 0
46fdb5ab76a2e1f2.job 2012-02-27 19:19 226
46fdb5ab76a2e1f2.stderr 2012-02-27 19:19 14K
46fdb5ab76a2e1f2.stdout 2012-02-27 19:19 8.9K
46fdb5ab76a2e1f2.tar.gz 2012-02-27 19:19 5.5M
aligs/ 2012-02-27 19:19 -
allhits.fasta 2012-02-27 19:19 56K
assembler.pssm 2012-02-27 19:19 17K
buildali.log 2012-02-27 19:19 9.3K
c2gb5B_.16.big.png 2012-02-27 19:19 31K
c2gb5B_.16.fasta 2012-02-27 19:19 444
c2gb5B_.16.pdb 2012-02-27 19:19 90K
c2gb5B_.16.png 2012-02-27 19:19 7.6K
c2jvbA_.12.big.png 2012-02-27 19:19 46K
c2jvbA_.12.fasta 2012-02-27 19:19 450
c2jvbA_.12.pdb 2012-02-27 19:19 91K
c2jvbA_.12.png 2012-02-27 19:19 11K
c2kdvA_.20.big.png 2012-02-27 19:19 43K
c2kdvA_.20.fasta 2012-02-27 19:19 474
c2kdvA_.20.pdb 2012-02-27 19:19 77K
c2kdvA_.20.png 2012-02-27 19:19 10K
c2o1cB_.19.big.png 2012-02-27 19:19 49K
c2o1cB_.19.fasta 2012-02-27 19:19 474
c2o1cB_.19.pdb 2012-02-27 19:19 91K
c2o1cB_.19.png 2012-02-27 19:19 12K
c2w4eA_.9.big.png 2012-02-27 19:19 43K
c2w4eA_.9.fasta 2012-02-27 19:19 444
c2w4eA_.9.pdb 2012-02-27 19:19 94K
c2w4eA_.9.png 2012-02-27 19:19 10K
c2yvoA_.5.big.png 2012-02-27 19:19 43K
c2yvoA_.5.fasta 2012-02-27 19:19 444
c2yvoA_.5.pdb 2012-02-27 19:19 120K
c2yvoA_.5.png 2012-02-27 19:19 10K
c3bm4B_.4.big.png 2012-02-27 19:19 34K
c3bm4B_.4.fasta 2012-02-27 19:19 468
c3bm4B_.4.pdb 2012-02-27 19:19 121K
c3bm4B_.4.png 2012-02-27 19:19 8.0K
c3dkuB_.18.big.png 2012-02-27 19:19 47K
c3dkuB_.18.fasta 2012-02-27 19:19 444
c3dkuB_.18.pdb 2012-02-27 19:19 73K
c3dkuB_.18.png 2012-02-27 19:19 11K
c3q91D_.7.big.png 2012-02-27 19:19 42K
c3q91D_.7.fasta 2012-02-27 19:19 462
c3q91D_.7.pdb 2012-02-27 19:19 89K
c3q91D_.7.png 2012-02-27 19:19 10K
crudelist 2012-02-27 19:19 625
css/ 2012-02-27 19:19 -
d1g0sa_.1.big.png 2012-02-27 19:19 45K
d1g0sa_.1.fasta 2012-02-27 19:19 444
d1g0sa_.1.pdb 2012-02-27 19:19 132K
d1g0sa_.1.png 2012-02-27 19:19 10K
d1g0sa_.ent 2012-02-27 19:19 128K
d1mqea_.6.big.png 2012-02-27 19:19 37K
d1mqea_.6.fasta 2012-02-27 19:19 446
d1mqea_.6.pdb 2012-02-27 19:19 116K
d1mqea_.6.png 2012-02-27 19:19 8.8K
d1nqza_.15.big.png 2012-02-27 19:19 40K
d1nqza_.15.fasta 2012-02-27 19:19 444
d1nqza_.15.pdb 2012-02-27 19:19 74K
d1nqza_.15.png 2012-02-27 19:19 9.6K
d1sjya_.10.big.png 2012-02-27 19:19 54K
d1sjya_.10.fasta 2012-02-27 19:19 444
d1sjya_.10.pdb 2012-02-27 19:19 87K
d1sjya_.10.png 2012-02-27 19:19 13K
d1v8ya_.8.big.png 2012-02-27 19:19 42K
d1v8ya_.8.fasta 2012-02-27 19:19 446
d1v8ya_.8.pdb 2012-02-27 19:19 97K
d1v8ya_.8.png 2012-02-27 19:19 10K
d1vhza_.3.big.png 2012-02-27 19:19 34K
d1vhza_.3.fasta 2012-02-27 19:19 444
d1vhza_.3.pdb 2012-02-27 19:19 120K
d1vhza_.3.png 2012-02-27 19:19 8.1K
d1viua_.2.big.png 2012-02-27 19:19 37K
d1viua_.2.fasta 2012-02-27 19:19 446
d1viua_.2.pdb 2012-02-27 19:19 119K
d1viua_.2.png 2012-02-27 19:19 8.8K
d1vk6a2.11.big.png 2012-02-27 19:19 51K
d1vk6a2.11.fasta 2012-02-27 19:19 444
d1vk6a2.11.pdb 2012-02-27 19:19 90K
d1vk6a2.11.png 2012-02-27 19:19 12K
d2b0va1.17.big.png 2012-02-27 19:19 39K
d2b0va1.17.fasta 2012-02-27 19:19 444
d2b0va1.17.pdb 2012-02-27 19:19 75K
d2b0va1.17.png 2012-02-27 19:19 9.5K
d2fkba1.14.big.png 2012-02-27 19:19 39K
d2fkba1.14.fasta 2012-02-27 19:19 454
d2fkba1.14.pdb 2012-02-27 19:19 103K
d2fkba1.14.png 2012-02-27 19:19 9.2K
d2o5fa1.13.big.png 2012-02-27 19:19 44K
d2o5fa1.13.fasta 2012-02-27 19:19 452
d2o5fa1.13.pdb 2012-02-27 19:19 102K
d2o5fa1.13.png 2012-02-27 19:19 10K
dom_report.pdf 2012-02-27 19:19 53K
dom_summary.html 2012-02-27 19:19 32K
final.casp.big.png 2012-02-27 19:19 48K
final.casp.pdb 2012-02-27 19:19 132K
final.casp.png 2012-02-27 19:19 11K
final.pub.black.png 2012-02-27 19:19 230K
final.pub.white.png 2012-02-27 19:19 285K
hh.d1g0sa_.1.fasta 2012-02-27 19:19 444
hh.d1g0sa_.model.1.pdb 2012-02-27 19:19 130K
hh.scores 2012-02-27 19:19 36
hhprogress 2012-02-27 19:19 100K
hit_report.pdf 2012-02-27 19:19 427K
hit_summary.html 2012-02-27 19:19 124K
hostname 2012-02-27 19:19 8
input.fasta 2012-02-27 19:19 218
jobstat 2012-02-27 19:19 177
metapoing.stdout 2012-02-27 19:19 1.3K
model.loop.log 2012-02-27 19:19 496K
model.loop_uber.log 2012-02-27 19:19 11K
model_start.list 2012-02-27 19:19 15
modeller.pir 2012-02-27 19:19 816
modeller.pir.modscri..> 2012-02-27 19:19 419
modeller.pir.modscri..> 2012-02-27 19:19 408
modeller.pir.original 2012-02-27 19:19 541
ovop.pdb 2012-02-27 19:19 132K
phyre_20120116_12075..> 2012-02-27 19:19 3.1K
poing.ss 2012-02-27 19:19 6.3K
poingstuff/ 2012-02-27 19:19 -
psi-blast.html 2012-02-27 19:19 2.8M
query.a3m 2012-02-27 19:19 511K
query.blasthits3 2012-02-27 19:19 790K
query.blasthits5 2012-02-27 19:19 2.9M
query.checkpoint.3 2012-02-27 19:19 33K
query.checkpoint.5 2012-02-27 19:19 33K
query.data0.pssm0 2012-02-27 19:19 17K
query.data0.seq0 2012-02-27 19:19 210
query.data3.seq0 2012-02-27 19:19 210
query.diso 2012-02-27 19:19 2.0K
query.dom.html 2012-02-27 19:19 12K
query.fasta 2012-02-27 19:19 221
query.globmem_svm 2012-02-27 19:19 92
query.hhm 2012-02-27 19:19 33K
query.hhr 2012-02-27 19:19 3.8M
query.horiz 2012-02-27 19:19 1.0K
query.horiz.disopred 2012-02-27 19:19 1.0K
query.mtx 2012-02-27 19:19 35K
query.pssm.3 2012-02-27 19:19 33K
query.pssm.5 2012-02-27 19:19 33K
query.ss 2012-02-27 19:19 6.3K
query.ss2 2012-02-27 19:19 6.4K
query.ss_disopred 2012-02-27 19:19 6.4K
query_SVM_w33_GM.pre..> 2012-02-27 19:19 2.3K
rankfile 2012-02-27 19:19 2
rankfile2 2012-02-27 19:19 25
result.eml 2012-02-27 19:19 674
ss_report.pdf 2012-02-27 19:19 73K
ss_summary.html 2012-02-27 19:19 47K
status 2012-02-27 19:19 5
summary.html 2012-02-27 19:19 235K
tmp 2012-02-27 19:19 594
tophit.info 2012-02-27 19:19 54
webimg/ 2012-02-27 19:19 -
Apache Server at www.sbg.bio.ic.ac.uk Port 443