total 460
-rw-r--r--    1 phyre2 bmm    226 Jan 10 03:05 37ac955cdf458225.job
-rw-r--r--    1 phyre2 bmm    336 Jan 10 03:05 input.fasta
drwxr-xr-x 5794 phyre2 bmm 438272 Jan 10 03:05 ..
-rw-r--r--    1 phyre2 bmm      8 Jan 10 03:05 hostname
-rw-r--r--    1 phyre2 bmm    339 Jan 10 03:05 query.fasta
-rw-r--r--    1 phyre2 bmm    739 Jan 10 03:05 phyre_20120110_030519.log
-rw-r--r--    1 phyre2 bmm      2 Jan 10 03:05 status
-rw-r--r--    1 phyre2 bmm     37 Jan 10 03:05 jobstat
-rw-r--r--    1 phyre2 bmm      0 Jan 10 03:05 tmp
drwxr-xr-x    2 phyre2 bmm   4096 Jan 10 03:05 .
