total 472
-rw-r--r--     1 phyre2 bmm    226 Jan 15 10:14 36d28c511a3f81fa.job
-rw-r--r--     1 phyre2 bmm    348 Jan 15 10:14 input.fasta
drwxr-xr-x 10397 phyre2 bmm 450560 Jan 18 23:04 ..
-rw-r--r--     1 phyre2 bmm      8 Jan 18 23:04 hostname
-rw-r--r--     1 phyre2 bmm    351 Jan 18 23:04 query.fasta
-rw-r--r--     1 phyre2 bmm    751 Jan 18 23:05 phyre_20120118_230440.log
-rw-r--r--     1 phyre2 bmm      2 Jan 18 23:05 status
-rw-r--r--     1 phyre2 bmm     37 Jan 18 23:05 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 18 23:05 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 18 23:05 .
