total 460
-rw-r--r--    1 phyre2 bmm    226 Jan  5 16:40 25efe3eb1b375d82.job
-rw-r--r--    1 phyre2 bmm    341 Jan  5 16:40 input.fasta
-rw-r--r--    1 phyre2 bmm      8 Jan  5 16:40 hostname
drwxr-xr-x 4789 phyre2 bmm 438272 Jan  5 16:40 ..
-rw-r--r--    1 phyre2 bmm    344 Jan  5 16:40 query.fasta
-rw-r--r--    1 phyre2 bmm    744 Jan  5 16:40 phyre_20120105_164005.log
-rw-r--r--    1 phyre2 bmm      2 Jan  5 16:40 status
-rw-r--r--    1 phyre2 bmm     37 Jan  5 16:40 jobstat
-rw-r--r--    1 phyre2 bmm      0 Jan  5 16:40 tmp
drwxr-xr-x    2 phyre2 bmm   4096 Jan  5 16:40 .
