total 468
-rw-r--r--     1 phyre2 bmm    226 Jan 15 09:25 1f65307bc559d420.job
-rw-r--r--     1 phyre2 bmm    104 Jan 15 09:25 input.fasta
drwxr-xr-x 10190 phyre2 bmm 446464 Jan 17 10:26 ..
-rw-r--r--     1 phyre2 bmm      8 Jan 17 10:26 hostname
-rw-r--r--     1 phyre2 bmm    107 Jan 17 10:26 query.fasta
-rw-r--r--     1 phyre2 bmm    503 Jan 17 10:26 phyre_20120117_102629.log
-rw-r--r--     1 phyre2 bmm      2 Jan 17 10:26 status
-rw-r--r--     1 phyre2 bmm     37 Jan 17 10:26 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 17 10:26 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 17 10:26 .
