total 472
-rw-r--r--     1 phyre2 bmm    226 Jan 15 10:02 0c1e0159fc6554c0.job
-rw-r--r--     1 phyre2 bmm    370 Jan 15 10:02 input.fasta
drwxr-xr-x 10353 phyre2 bmm 450560 Jan 18 14:58 ..
-rw-r--r--     1 phyre2 bmm      8 Jan 18 14:59 hostname
-rw-r--r--     1 phyre2 bmm    373 Jan 18 14:59 query.fasta
-rw-r--r--     1 phyre2 bmm    774 Jan 18 14:59 phyre_20120118_145936.log
-rw-r--r--     1 phyre2 bmm      2 Jan 18 15:00 status
-rw-r--r--     1 phyre2 bmm     37 Jan 18 15:00 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 18 15:00 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 18 15:00 .
