total 476
-rw-r--r--     1 phyre2 bmm    226 Jan 15 10:26 0647edcffca9e203.job
-rw-r--r--     1 phyre2 bmm    171 Jan 15 10:26 input.fasta
drwxr-xr-x 10379 phyre2 bmm 454656 Jan 19 07:12 ..
-rw-r--r--     1 phyre2 bmm      8 Jan 19 07:12 hostname
-rw-r--r--     1 phyre2 bmm    174 Jan 19 07:12 query.fasta
-rw-r--r--     1 phyre2 bmm    571 Jan 19 07:12 phyre_20120119_071246.log
-rw-r--r--     1 phyre2 bmm      2 Jan 19 07:12 status
-rw-r--r--     1 phyre2 bmm     37 Jan 19 07:12 jobstat
-rw-r--r--     1 phyre2 bmm      0 Jan 19 07:12 tmp
drwxr-xr-x     2 phyre2 bmm   4096 Jan 19 07:12 .
